| Race Results | |||||
| Superbike | |||||
| Round 8 | |||||
| Shannonville Motorsport Park | |||||
| Shannonville, ON | |||||
| Aug. 31, 2003 | |||||
| 14 laps | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R1000 | 29:53/Running |
| 2 | 14 | Steve Crevier | Maple Ridge, BC | Suzuki GSX-R1000 | 14 laps/Running |
| 3 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R1000 | 14 laps/Running |
| 4 | 4 | Jean-Francois Cyr | Joliette, QC | Yamaha YZF-R1 | 14 laps/Running |
| 5 | 31 | Frank Trombino | Kleinburg, ON | Yamaha YZF-R1 | 14 laps/Running |
| 6 | 21 | Pascal Picotte | St-Cecile de Milton, QC | Yamaha YZF-R1 | 14 laps/Running |
| 7 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R1000 | 14 laps/Running |
| 8 | 26 | Andrew Nelson | Kars, ON | Honda CBR954RR | 14 laps/Running |
| 9 | 34 | Kevin Lacombe | Granby, QC | Honda RC51 | 14 laps/Running |
| 10 | 5 | Tom Kipp | Calgary, AB | Kawasaki ZX-7RR | 14 laps/Running |
| 11 | 2 | Benoit Pilon | St-Jerome, QC | Yamaha YZF-R1 | 14 laps/Running |
| 12 | 13 | Matthew McBride | Toronto, ON | Kawasaki ZX-6R | 14 laps/Running |
| 13 | 18 | Larry Orde | Peterborough, ON | Yamaha YZF-R1 | 14 laps/Running |
| 14 | 6 | Joel McDonald | North York, ON | Yamaha YZF-R6 | 14 laps/Running |
| 15 | 44 | Derek Vammus | Orangeville, ON | Honda CBR600RR | 14 laps/Running |
| 16 | 81 | Brent Strong | Mississauga, ON | Suzuki GSX-R1000 | 14 laps/Running |
| 17 | 37 | John Brundl | Toronto, ON | Honda CBR954RR | 14 laps/Running |
| 18 | 85 | Darren Womack | Windsor, ON | Kawasaki ZX-6RR | 14 laps/Running |
| 19 | 42 | Barry French | Brampton, ON | Yamaha YZF-R6 | -1 lap/Running |
| NF | 24 | Corey Warren | Oakville, ON | Yamaha YZF-R6 | -2 laps/Not Running |
| NF | 54 | Dan Durkovic | Ottawa, ON | Yamaha YZF-R1 | -6 laps/Mechanical |
| NF | 74 | Michael Leon | Montreal, QC | Suzuki GSX-R1000 | -7 laps/Mechanical |
| NF | 3 | Robbie Baird | Queensland, Australia | Honda CBR954RR | -13 laps/Withdrawn |
| NF | 25 | Shane LeGros | Toronto, ON | Suzuki GSX-R1000 | -13 laps/Mechanical |
| NS | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | -/- |
| NS | 47 | Matt Binns | Uxbridge, ON | Yamaha YZF-R6 | -/- |
| NS | 220 | Jeremy Burgess | Halifax, NS | Suzuki GSX-R600 | -/- |
| Fastest Lap: Pascal Picotte, 1:45.194 on lap 8 | |||||
August 31, 2003 - Shannonville Motorsport Park - Superbike Race Results
- Details