| Results | |||||||||
| Parts Canada Superbike Championship | |||||||||
| Round 4 -- Autodrome St-Eustache -- St-Eustache, QC | |||||||||
| July 7, 2002 | |||||||||
| POS | # | Name | Hometown | Yr | Bike | Best Lap | Best Time | Tot Laps | Laps Led |
| 1 | 101 | Jordan Szoke | Brantford, ON | 2002 | Suzuki GSX-R1000 | 3 | 46.926 | 22 | 22 |
| 2 | 16 | Francis Martin | Sherbrooke, QC | 2002 | Suzuki GSX-R1000 | 6 | 46.908 | 22 | 0 |
| 3 | 3 | Frank Trombino | Kleinburg, ON | 2002 | Honda RC51 | 12 | 46.868 | 22 | 0 |
| 4 | 34 | Kevin Lacombe | Granby, QC | 2002 | Honda RC51 | 21 | 47.755 | 22 | 0 |
| 5 | 15 | Michael Taylor | Toronto, ON | 2002 | Yamaha YZF-R1 | 2 | 47.774 | 22 | 0 |
| 6 | 2 | Benoit Pilon | St-Jerome, QC | 2002 | Yamaha YZF-R1 | 14 | 48.169 | 22 | 0 |
| 7 | 5 | Ugo Levert | Lorraine, QC | 2002 | Suzuki GSX-R1000 | 8 | 48.142 | 22 | 0 |
| 8 | 7 | Jeff Williams | Harrowsmith, ON | 2002 | Suzuki GSX-R1000 | 6 | 48.260 | 22 | 0 |
| 9 | 4 | Jean-Francois Cyr | Joliette, QC | 2002 | Yamaha YZF-R1 | 6 | 48.441 | 22 | 0 |
| 10 | 10 | Darryn Wilbur | Maple, ON | 2002 | Yamaha YZF-R1 | 5 | 48.948 | 21 | 0 |
| 11 | 8 | Owen Weichel | Huntington Beach, CA | 2002 | Kawasaki ZX-7RR | 2 | 48.096 | 21 | 0 |
| 12 | 11 | Bruce McDonald | Mt. Albert, ON | 2002 | Yamaha YZF-R6 | 9 | 49.400 | 21 | 0 |
| 13 | 89 | Philip Onisto | Bolton, ON | 2002 | Suzuki GSX-R750 | 11 | 49.269 | 21 | 0 |
| 14 | 36 | Tony Bouffard | Longuiel, QC | 2002 | Suzuki GSX-R1000 | 8 | 49.632 | 21 | 0 |
| 15 | 24 | Jerome Plourde | St-Hubert, QC | 2001 | Suzuki GSX-R600 | 5 | 49.782 | 21 | 0 |
| 16 | 88 | Gaston Labrie | Brossard, QC | 2002 | Suzuki GSX-R1000 | 13 | 49.954 | 21 | 0 |
| 17 | 31 | John Brundl | Etobicoke, ON | 2002 | Honda CBR954RR | 2 | 49.909 | 21 | 0 |
| 18 | 171 | Jim Proulx | Ottawa, ON | 1993 | Kawasaki ZX-7RR | 14 | 50.146 | 21 | 0 |
| DNF | 95 | Marc Tremblay | Lac St-Charles, QC | 1995 | Suzuki GSX-R600 | 2 | 51.561 | 9 | 0 |
| DNS | 6 | Joel McDonald | North York, ON | 2002 | Yamaha YZF-R6 | 0 | 0 | 0 | 0 |
| DNS | 9 | Clint McBain | Calgary, AB | 2002 | Suzuki GSX-R1000 | 0 | 0 | 0 | 0 |
| DNS | 18 | Greg Boki | Montreal, QC | 2000 | Yamaha YZF-R6 | 0 | 0 | 0 | 0 |
| DNS | 30 | Francis Dubuc | St-Roch, QC | 2001 | Suzuki GSX-R600 | 0 | 0 | 0 | 0 |
| DNS | 44 | Derek Vammus | Brampton, ON | 2001 | Honda RC51 | 0 | 0 | 0 | 0 |
| DNS | 78 | Dave Young | Woodstock, ON | 2001 | Suzuki GSX-R1000 | 0 | 0 | 0 | 0 |
| DNS | 98 | Steve DuFresne | St-Barthelemy, QC | 2000 | Suzuki GSX-R1000 | 0 | 0 | 0 | 0 |
| DNS | 117 | Patrick Blouin | St-Hubert, QC | 2001 | Honda CBR600F4i | 0 | 0 | 0 | 0 |
| DNS | 313 | Matthew McBride | Toronto, ON | 2002 | Honda CBR600F4i | 0 | 0 | 0 | 0 |
| Margin of Victory: 0.440 seconds | |||||||||
| Fastest Lap: Frank Trombino, 46.868 secs., lap 12 | |||||||||
July 7, 2002 - Autodrome St-Eustache - Pro Superbike Race Results
- Details