| Results | ||||||||
| Yoshimura 600 Sport Bike Championship | ||||||||
| Round 3 -- Autodrome St-Eustache -- St-Eustache, QC | ||||||||
| July 7, 2002 | ||||||||
| POS | # | Name | Hometown | Bike | Best Lap | Best Time | Tot Laps | Laps Led |
| 1 | 34 | Kevin Lacombe | Granby, QC | Honda CBR600F4i | 4 | 48.054 | 16 | 15 |
| 2 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R600 | 3 | 48.299 | 16 | 0 |
| 3 | 8 | Owen Weichel | Huntington Beach, CA | Kawasaki ZX-6R | 13 | 48.717 | 16 | 0 |
| 4 | 18 | Greg Boki | Montreal, QC | Yamaha YZF-R6 | 16 | 48.658 | 16 | 0 |
| 5 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R600 | 15 | 48.889 | 16 | 0 |
| 6 | 4 | Jean-Francois Cyr | Joliette, QC | Yamaha YZF-R6 | 13 | 48.883 | 16 | 0 |
| 7 | 5 | Ugo Levert | Lorraine, QC | Suzuki GSX-R600 | 14 | 49.168 | 16 | 0 |
| 8 | 313 | Matthew McBride | Toronto, ON | Honda CBR600F4i | 4 | 49.206 | 16 | 0 |
| 9 | 11 | Bruce McDonald | Mt. Albert, ON | Yamaha YZF-R6 | 11 | 49.341 | 16 | 0 |
| 10 | 24 | Jerome Plourde | St-Hubert, QC | Suzuki GSX-R600 | 3 | 49.440 | 16 | 0 |
| 11 | 6 | Joel McDonald | North York, ON | Yamaha YZF-R6 | 3 | 49.802 | 16 | 0 |
| 12 | 117 | Patrick Blouin | St-Hubert, QC | Honda CBR600F4i | 3 | 51.193 | 15 | 0 |
| 13 | 95 | Marc Tremblay | Lac St-Charles, QC | Suzuki GSX-R600 | 3 | 51.205 | 15 | 0 |
| 14 | 44 | Derek Vammus | Brampton, ON | Honda CBR600F4i | 2 | 51.125 | 15 | 0 |
| DNS | 21 | Chris Peris | Calgary, AB | Honda CBR600F4i | 0 | 00.000 | 0 | 0 |
| DNS | 30 | Francis Dubuc | St-Roch, QC | Suzuki GSX-R600 | 0 | 00.000 | 0 | 0 |
| Margin of Victory: 2.365 seconds | ||||||||
| Fastest Lap: Kevin Lacombe, 48.054 secs., lap 4 | ||||||||
July 7, 2002 - Autodrome St-Eustache - Pro 600 Sport Bike Race Results
- Details