Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 22, 2019
Express Lane Amateur Superbike Saturday Morning Practice Results
Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Guillaume Fortin | Blainville, QC | Kawasaki | ZX-10R Ninja | 13 | 48.348 | 13 | 20:18.589 | 131.794 | |||
2 | 82 | Samuel Guerin | Quebec, QC | Aprilia | RSV4RR | 13 | 48.650 | 10 | 0.302 | 0.302 | 12:02.284 | 130.976 | |
3 | 32 | Pascal Bastien | Laval, QC | Yamaha | YZF-R1 | 16 | 48.687 | 8 | 0.339 | 0.037 | 19:40.568 | 130.877 | |
4 | 53 | Dave Natale | Markham, ON | Aprilia | RSV4RR | 17 | 48.829 | 10 | 0.481 | 0.142 | 20:34.988 | 130.496 | |
5 | 58 | Alex Cleary | St Jerome, QC | Suzuki | GSX-R1000 | 14 | 48.851 | 9 | 0.503 | 0.022 | 19:58.348 | 130.437 | |
6 | 811 | Jake LeClair | Blackstock, ON | Yamaha | YZF-R6 | 20 | 49.566 | 10 | 1.218 | 0.715 | 20:07.294 | 128.556 | |
7 | 669 | Julien Lafortune | Nicolet, QC | Kawasaki | ZX-10R Ninja | 16 | 49.881 | 13 | 1.533 | 0.315 | 20:29.266 | 127.744 | |
8 | 140 | Andrew Haick | Innisfil, ON | BMW | S1000RR | 15 | 49.948 | 6 | 1.600 | 0.067 | 14:41.625 | 127.573 | |
9 | 15 | Dave Carolli | Mirabel, QC | Kawasaki | ZX-6R Ninja | 9 | 49.974 | 6 | 1.626 | 0.026 | 14:52.451 | 127.506 | |
10 | 211 | Jordan Bauer | Breslau, ON | Yamaha | YZF-R6 | 11 | 50.212 | 11 | 1.864 | 0.238 | 10:43.243 | 126.902 | |
11 | 157 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 14 | 50.358 | 5 | 2.010 | 0.146 | 17:14.776 | 126.534 | |
12 | 39 | Anthony Landry | Roxton Pond, QC | Honda | CBR1000RR | 10 | 50.383 | 5 | 2.035 | 0.025 | 14:52.114 | 126.471 | |
13 | 41 | Anthony Bergeron-Roddens | Racine, QC | BMW | S1000RR | 18 | 50.532 | 11 | 2.184 | 0.149 | 19:10.791 | 126.098 | |
14 | 171 | Brett Fenwick | Toronto, ON | Kawasaki | ZX-10R Ninja | 20 | 50.586 | 20 | 2.238 | 0.054 | 20:15.651 | 125.964 | |
15 | 117 | Patrick Blouin | St Hubert, QC | Honda | CBR600RR | 14 | 50.707 | 9 | 2.359 | 0.121 | 20:03.538 | 125.663 | |
16 | 62 | Andy Chilton | Senneville, QC | Honda | CBR600RR | 16 | 50.715 | 9 | 2.367 | 0.008 | 16:22.577 | 125.643 | |
17 | 123 | Anthony Jacques | Roxton Pond, QC | Honda | CBR1000RR | 15 | 51.014 | 15 | 2.666 | 0.299 | 17:21.061 | 124.907 | |
18 | 99 | Mario Bourget | Trois-Rivieres, QC | Kawasaki | ZX-6R Ninja | 18 | 51.020 | 11 | 2.672 | 0.006 | 20:04.736 | 124.892 | |
19 | 814 | Connor Campbell | Edwards, ON | Kawasaki | ZX-6R Ninja | 15 | 51.071 | 14 | 2.723 | 0.051 | 15:22.441 | 124.767 | |
20 | 33 | Remi Lessard | Beauceville, QC | Triumph | Daytona 675 | 10 | 51.378 | 9 | 3.030 | 0.307 | 9:53.163 | 124.022 | |
21 | 511 | Maxime Moldvar | Grossard, QC | Kawasaki | ZX-10R Ninja | 9 | 51.411 | 6 | 3.063 | 0.033 | 9:00.500 | 123.942 | |
22 | 21 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R Ninja | 5 | 51.764 | 5 | 3.416 | 0.353 | 4:53.308 | 123.097 | |
23 | 245 | Edward Rudowski | York, ON | Suzuki | GZX-R1000 | 19 | 52.261 | 12 | 3.913 | 0.497 | 16:50.738 | 121.926 | |
24 | 313 | Sarah-Michelle Cotton | Mont-St-Gregoire, QC | Kawasaki | ZX-6R Ninja | 13 | 53.855 | 13 | 5.507 | 1.594 | 19:37.878 | 118.318 | |
25 | 28 | Wayne Marchand | Mont-Carmel, QC | Yamaha | YZF-R6 | 0 | - | ||||||
26 | 69 | Christian Allard | Chambly, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
27 | 79 | Donald Dufour | Varennes, QC | Suzuki | GSX-R600 | 0 | - |
Generated on 2019-06-22 12:04 PM