![]() |
![]() |
| RD1 - SMP | RD2 - GBM | RD3 - ASE | RD4 - AMP | RD5 - CTMP | ||||||||||||
| Pos | No. | Name | Total | Diff | Gap | Q | R | Q | R | Q | R | Q | R | Q | R1 | R2 |
| 1 | 99 | Jean-Francois Aubin | 261 | 0 | 0 | 4 | 42 | 1 | 52 | 0 | 42 | 3 | 42 | 1 | 32 | 42 |
| 2 | 17 | Samuel Desmarais | 216 | 45 | 45 | 3 | 52 | 4 | DNS | 3 | 52 | 4 | 52 | 4 | 42 | 0 |
| 3 | 76 | Vincent Levillain | 194 | 67 | 22 | 1 | 37 | x | x | 4 | 37 | 1 | 37 | 3 | 37 | 37 |
| 4 | 9 | Danny Cayer | 142 | 119 | 52 | 0 | 21 | 0 | 25 | 1 | 32 | 0 | 32 | 2 | 29 | 0 |
| 5 | 112 | Cameron Walker | 136 | 125 | 6 | 0 | 32 | x | x | x | x | x | x | 0 | 52 | 52 |
| 6 | 88 | Louis Levesque | 134 | 127 | 2 | 0 | 29 | 0 | 32 | 0 | DNS | 0 | 29 | 0 | 23 | 21 |
| 7 | 800 | Guillaume Fortin | 100 | 161 | 34 | 0 | 25 | x | x | 2 | 29 | x | x | 0 | 17 | 27 |
| 8 | 3 | Vivian Mathews | 94 | 167 | 6 | x | x | x | x | 0 | 23 | 0 | 25 | 0 | 21 | 25 |
| 9 | 895 | Aaron Burns | 88 | 173 | 6 | 0 | 23 | 3 | 37 | 0 | x | 0 | 17 | 0 | 4 | 4 |
| 10 | 888 | Luc LaBranche | 81 | 180 | 7 | x | x | x | x | 0 | 27 | x | x | 0 | 25 | 29 |
| 11 | 417 | Tyler Brewer | 76 | 185 | 5 | 0 | 17 | x | x | x | x | 0 | 27 | 0 | 15 | 17 |
| 12 | 320 | Chris Dopke | 64 | 197 | 12 | 0 | 19 | 0 | 13 | x | x | x | x | 0 | 19 | 13 |
| 13 | 15 | Dave Carolli | 61 | 200 | 3 | 0 | 13 | 0 | 23 | 0 | 25 | 0 | DNS | x | x | x |
| 14 | 290 | Max Kathron | 59 | 202 | 2 | 0 | DNS | x | x | x | x | x | x | 0 | 27 | 32 |
| 15 | 247 | Robert Waddell | 56 | 205 | 3 | 0 | 15 | x | x | 0 | 19 | x | x | 0 | 10 | 12 |
| 16 | 75 | Todd Ferguson | 50 | 211 | 6 | 2 | 27 | 0 | 21 | 0 | x | x | x | x | x | x |
| 17 | 310 | Brandon Pemberton | 50 | 211 | 0 | 0 | DNF | 0 | 19 | x | x | x | x | 0 | 12 | 19 |
| 18 | 187 | Neil O'Halloran | 50 | 211 | 0 | x | x | 0 | 27 | x | x | x | x | 0 | 8 | 15 |
| 19 | 13 | Kyle Newman | 44 | 217 | 6 | x | x | 2 | 42 | x | x | x | x | x | x | x |
| 20 | 211 | Jordan Bauer | 29 | 232 | 15 | x | x | 0 | 29 | x | x | x | x | x | x | x |
| 21 | 50 | Jason Vaughan | 27 | 234 | 2 | x | x | x | x | x | x | 0 | 19 | 0 | 2 | 6 |
| 22 | 5 | Jose Azevedo | 24 | 237 | 3 | 0 | 12 | 0 | 12 | x | x | x | x | 0 | 0 | DNS |
| 23 | 25 | Nicole Pilkington | 24 | 237 | 0 | 0 | 10 | x | x | x | x | x | x | 0 | 6 | 8 |
| 24 | 89 | Sean Latta | 23 | 238 | 1 | 0 | DNF | x | x | x | x | x | x | 0 | DNF | 23 |
| 25 | 871 | Adam Singer | 23 | 238 | 0 | x | x | x | x | x | x | 0 | 23 | x | x | x |
| 26 | 451 | Jason Vettorel | 23 | 238 | 0 | x | x | x | x | x | x | x | x | 0 | 13 | 10 |
| 27 | 927 | Chad King | 21 | 240 | 2 | x | x | x | x | x | x | 0 | 21 | x | x | x |
| 28 | 117 | Patrick Blouin | 21 | 240 | 0 | x | x | x | x | 0 | 21 | x | x | x | x | x |
| 29 | 176 | Frank Levillain | 17 | 244 | 4 | x | x | x | x | 0 | 17 | x | x | x | x | x |
| 30 | 241 | Shah Youssofi | 17 | 244 | 0 | x | x | 0 | 17 | x | x | x | x | x | x | x |
| 31 | 111 | Allan Milligan | 15 | 246 | 2 | x | x | x | x | x | x | 0 | 15 | x | x | x |
| 32 | 29 | Ray Rickson | 15 | 246 | 0 | x | x | 0 | 15 | x | x | x | x | x | x | x |
| 33 | 14 | Greg Murray | 13 | 248 | 2 | x | x | x | x | x | x | 0 | 13 | x | x | x |
| 34 | 21 | Christian Gavel | 10 | 251 | 3 | 0 | 8 | x | x | 0 | x | x | x | 0 | 0 | 2 |
| 35 | 121 | Joseph Pulsifer | 2 | 259 | 8 | x | x | x | x | x | x | 2 | DNS | x | x | x |
| 36 | 22 | Jean Francois Cloutier | 2 | 259 | 0 | x | x | x | x | x | x | x | x | 0 | 1 | 1 |
| 37 | 905 | Mike van Ek | 0 | 261 | 2 | x | x | x | x | x | x | x | x | 0 | DNS | DNS |
| 38 | 731 | Mathieu Renaud | 0 | 261 | 0 | x | x | x | x | 0 | DNF | x | x | x | x | x |
| 39 | 18 | Eric Lavallee | 0 | 261 | 0 | 0 | DNS | x | x | x | x | x | x | x | x | x |
| 40 | 519 | Jenna Graham | 0 | 261 | 0 | x | x | x | x | x | x | 0 | x | x | x | x |

