![]() |
2017 Brooklin Cycle Racing Pro Rookie of the Year
| Pos | Name | Motorcycle | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Round 5 | Round 5 | Total |
| Shannonville | Grand Bend | St-Eustache | AMP - Race 1 | AMP - Race 2 | CTMP - Race 1 | CTMP - Race 2 | ||||
| May 26-28 | June 9-11 | June 23-25 | July 14-16 | July 14-16 | August 18-20 | August 18-20 | ||||
| 1 | Jean-Marc Bilger | Kawasaki ZX-10R | 8 | 15 | 15 | 23 | 19 | 8 | 10 | 98 |
| 2 | Doug Lawrence | Suzuki GSX-R1000 | 10 | 13 | 21 | 15 | 15 | 10 | x | 84 |
| 6 | Mitch Card | Yamaha YZF-R6 | 15 | x | x | x | x | 19 | 17 | 51 |
| 3 | Tim Toldnes | Kawasaki ZX-10R | 17 | 17 | 13 | 0 | 0 | x | x | 47 |
| 4 | Jacob Shaw-O'Leary | Honda CBR600RR | x | x | x | 21 | 23 | x | x | 44 |
| 5 | Steven Nickerson | Honda CBR1000RR | 0 | 23 | x | x | x | x | 8 | 31 |
| 7 | Michael Hood | Kawasaki ZX-10R | 12 | x | x | x | x | 1 | 6 | 19 |
| 8 | Richard Fearing | Kawasaki ZX-10R | x | x | x | x | x | x | x | 0 |
| 9 | Chris Brent | Honda CBR600RR | x | x | x | x | x | x | x | 0 |
| 10 | Chris Fehr | Yamaha YZF-R6 | x | x | x | x | x | x | x | 0 |
| 11 | Danny Errett | Triumph 675R Daytona | x | x | x | x | x | x | x | 0 |
| 12 | David MacKay | Kawasaki ZX-6R | x | x | x | x | x | x | x | 0 |
