Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 27, 2016
Mopar Pro Superbike Bike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 22 | 1:04.821 | 13 | 37:27.996 | 137.178 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 20 | 1:05.174 | 13 | 36:48.468 | 0.353 | 0.353 | 136.435 | |
| 3 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 14 | 1:05.289 | 13 | 27:41.145 | 0.468 | 0.115 | 136.194 | |
| 4 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 27 | 1:06.210 | 14 | 40:54.612 | 1.389 | 0.921 | 134.300 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 19 | 1:06.933 | 10 | 40:38.033 | 2.112 | 0.723 | 132.849 | |
| 6 | 5 | Bodhi Edie | Warman, SK | Yamaha | S1000RR | 15 | 1:07.435 | 14 | 38:56.397 | 2.614 | 0.502 | 131.860 | |
| 7 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 15 | 1:07.470 | 8 | 30:05.113 | 2.649 | 0.035 | 131.792 | |
| 8 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 27 | 1:07.860 | 13 | 40:11.741 | 3.039 | 0.390 | 131.034 | |
| 9 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 13 | 1:07.864 | 11 | 38:46.373 | 3.043 | 0.004 | 131.027 | |
| 10 | 34 | Kevin Lacombe | St-Lesaire, QC | Yamaha | YZF-R10 | 12 | 1:07.899 | 11 | 36:50.873 | 3.078 | 0.035 | 130.959 | |
| 11 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 17 | 1:08.352 | 17 | 39:22.630 | 3.531 | 0.453 | 130.091 | |
| 12 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 14 | 1:08.464 | 5 | 23:40.634 | 3.643 | 0.112 | 129.878 | |
| 13 | 39 | Ross Millson | Hamilton, ON | Kawasaki | ZX-10R | 22 | 1:08.628 | 21 | 39:57.387 | 3.807 | 0.164 | 129.568 | |
| 14 | 3 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 19 | 1:08.753 | 9 | 39:57.148 | 3.932 | 0.125 | 129.333 | |
| 15 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 14 | 1:08.884 | 10 | 40:50.569 | 4.063 | 0.131 | 129.087 | |
| 16 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 17 | 1:09.223 | 16 | 38:23.029 | 4.402 | 0.339 | 128.454 | |
| 17 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 14 | 1:09.426 | 13 | 38:42.418 | 4.605 | 0.203 | 128.079 | |
| 18 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 15 | 1:09.524 | 14 | 38:17.725 | 4.703 | 0.098 | 127.898 | |
| 19 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 11 | 1:10.899 | 6 | 20:50.400 | 6.078 | 1.375 | 125.418 | |
| 20 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 13 | 1:11.089 | 13 | 28:22.529 | 6.268 | 0.190 | 125.083 | |
| 21 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 13 | 1:11.566 | 9 | 22:06.233 | 6.745 | 0.477 | 124.249 | |
| 22 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 8 | 1:11.708 | 6 | 15:57.228 | 6.887 | 0.142 | 124.003 | |
| 23 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 9 | 1:11.815 | 4 | 16:33.565 | 6.994 | 0.107 | 123.818 | |
| 24 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 4 | 1:15.776 | 4 | 40:31.502 | 10.955 | 3.961 | 117.346 | |
| 25 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 0 | - |
Generated on 2016-05-27 11:14 AM