Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 27, 2016
Magneti Marelli Amateur Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 16 | 1:08.764 | 12 | 20:12.214 | 129.312 | |||
| 2 | 13 | Jean-Marc B | Montreal, QC | BMW | S1000RR | 16 | 1:10.913 | 14 | 20:47.705 | 2.149 | 2.149 | 125.393 | |
| 3 | 72 | Ernest Bernhard | SteQC-Brigide | Yamaha | YZF-R1 | 13 | 1:11.140 | 12 | 20:25.742 | 2.376 | 0.227 | 124.993 | |
| 4 | 905 | Michael | Ajax, ON | Triumph | 675 | 8 | 1:11.825 | 7 | 20:37.555 | 3.061 | 0.685 | 123.801 | |
| 5 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 11 | 1:12.102 | 11 | 14:50.492 | 3.338 | 0.277 | 123.325 | |
| 6 | 19 | Dimitri Godard | Mirabel, QC | Kawasaki | ZX-10R | 11 | 1:12.162 | 5 | 16:42.572 | 3.398 | 0.060 | 123.223 | |
| 7 | 33 | Frank Bragagwoud | Dundas, ON | Kawasaki | ZX-10R | 16 | 1:12.418 | 14 | 21:07.520 | 3.654 | 0.256 | 122.787 | |
| 8 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 15 | 1:12.495 | 13 | 21:08.015 | 3.731 | 0.077 | 122.657 | |
| 9 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 11 | 1:12.640 | 10 | 16:22.558 | 3.876 | 0.145 | 122.412 | |
| 10 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 10 | 1:12.807 | 8 | 16:55.578 | 4.043 | 0.167 | 122.131 | |
| 11 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 15 | 1:12.967 | 11 | 20:09.780 | 4.203 | 0.160 | 121.863 | |
| 12 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 11 | 1:13.060 | 11 | 19:43.994 | 4.296 | 0.093 | 121.708 | |
| 13 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 9 | 1:13.091 | 7 | 13:41.328 | 4.327 | 0.031 | 121.657 | |
| 14 | 417 | Tyler Brewer | Gerorgetown, ON | Yamaha | YZF-R1 | 13 | 1:13.175 | 11 | 17:59.410 | 4.411 | 0.084 | 121.517 | |
| 15 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 12 | 1:13.559 | 11 | 17:29.682 | 4.795 | 0.384 | 120.883 | |
| 16 | 54 | Karl Yip | St Catharines, ON | Suzuki | GSX-R1000 | 11 | 1:13.676 | 10 | 18:12.021 | 4.912 | 0.117 | 120.691 | |
| 17 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 7 | 1:14.253 | 6 | 12:46.540 | 5.489 | 0.577 | 119.753 | |
| 18 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 9 | 1:14.291 | 9 | 15:00.843 | 5.527 | 0.038 | 119.691 | |
| 19 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 7 | 1:14.445 | 4 | 10:26.330 | 5.681 | 0.154 | 119.444 | |
| 20 | 514 | Klyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 12 | 1:15.069 | 7 | 21:07.053 | 6.305 | 0.624 | 118.451 | |
| 21 | 45 | Adam Murray | Little Britain, ON | Yamaha | YZF-R6 | 7 | 1:16.363 | 6 | 10:22.219 | 7.599 | 1.294 | 116.444 | |
| 22 | 100 | Steve Cole | Genburnie, ON | Suzuki | GSX-R1000 | 7 | 1:16.805 | 5 | 20:22.535 | 8.041 | 0.442 | 115.774 | |
| 23 | 247 | Robert Waddell | Toronto, ON | Triumph | 65 | 5 | 1:17.125 | 3 | 10:22.034 | 8.361 | 0.320 | 115.293 | |
| 24 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 11 | 1:18.044 | 9 | 15:18.428 | 9.280 | 0.919 | 113.936 | |
| 25 | 6 | Dylan | London, ON | Triumph | 675 | 6 | 1:19.278 | 6 | 12:20.098 | 10.514 | 1.234 | 112.162 |
Generated on 2016-05-27 11:43 AM