Round 3
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles
July 11, 2015
Magneti Marelli Amateur Superbike Race 1 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 12 | 1:21.088 | 6 | 16:31.399 | |||
| 2 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 12 | 1:22.398 | 4 | 16:36.820 | 5.421 | 5.421 | |
| 3 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 12 | 1:22.181 | 5 | 16:37.991 | 6.592 | 1.171 | |
| 4 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R1000 | 12 | 1:22.976 | 8 | 16:48.309 | 16.910 | 10.318 | |
| 5 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 12 | 1:23.381 | 9 | 16:50.291 | 18.892 | 1.982 | |
| 6 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 12 | 1:23.490 | 3 | 16:59.011 | 27.612 | 8.720 | |
| 7 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 12 | 1:23.439 | 12 | 16:59.452 | 28.053 | 0.441 | Jump Start Penalty +5 second added to total time |
| 8 | 179 | Cody Conrad | Calgary, AB | Kawasaki | ZX-6R | 12 | 1:24.794 | 4 | 17:14.333 | 42.934 | 14.881 | |
| 9 | 13 | Richard Bolduc | Bon Accord, AB | Honda | CBR600RR | 12 | 1:28.530 | 11 | 17:56.883 | 1:25.484 | 42.550 | |
| 10 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 8 | 1:24.728 | 5 | 11:53.830 | 4 Laps | 4 Laps | |
| DNF | 67 | Justin Delong | Fort Saskatchewan, AB | BMW | S1000RR | 9 | 1:22.536 | 3 | 12:27.285 | DNF |
Generated on 2015-07-11 04:18 PM