| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Jodi Christie | Keene, ON | 22 | 1:08.083 | 2 | 135.364 | 134.203 | Honda | CBR1000RR | 25:10.787 | ||
| 2 | 1 | Jordan Szoke | Brantford, ON | 22 | 1:07.999 | 2 | 135.531 | 0.036 | 134.200 | BMW | S1000RR | 25:10.823 | |
| 3 | 7 | Alex Welsh | Uxbridge, ON | 22 | 1:07.861 | 2 | 135.807 | 21.825 | 132.292 | Suzuki | R1000RR | 25:32.612 | |
| 4 | 110 | Austin Shaw-O'Leary | Falmouth, NS | 22 | 1:09.292 | 5 | 133.002 | 35.876 | 131.090 | Yamaha | YZF-R6 | 25:46.663 | |
| 5 | 71 | Kristopher Garvie | Caledon, ON | 22 | 1:10.221 | 2 | 131.243 | 54.259 | 129.550 | Honda | CBR600RR | 26:05.046 | |
| 6 | 711 | Franklyn Dominguez | St. Lazare, QC | 22 | 1:09.889 | 2 | 131.866 | 58.361 | 129.211 | Honda | CBR1000RR | 26:09.148 | |
| 7 | 126 | Ron Munroe | Beaver Bank, NS | 22 | 1:10.190 | 2 | 131.301 | 1:04.545 | 128.704 | Kawasaki | ZX-10R | 26:15.332 | |
| 8 | 17 | Caleb Noiles | Upper Coverdale, NB | 21 | 1:10.294 | 2 | 131.106 | 1 Lap | 126.987 | Kawasaki | ZX-6R | 25:24.055 | |
| 9 | 76 | Louie Raffa | St. Marthe, QC | 21 | 1:12.570 | 2 | 126.995 | 1 Lap | 124.908 | Honda | CBR600RR | 25:49.428 | |
| DNF | 116 | Trevor Daley | Mississauga, ON | 20 | 1:09.745 | 2 | 132.139 | DNF | 130.425 | Suzuki | GSX-R1000 | 23:33.228 | Jump Start |
| DNS | 27 | John Ross MacRae | Calgary, AB | 0 | - | DNS | - | Triumph | Daytona | ||||
| DNS | 74 | Michael Leon | Beaconsfield, QC | 0 | - | DNS | - | MV Agusta | F3 | ||||
| DNS | 183 | Richard Thompson | Milford, NS | 0 | - | DNS | - | Kawasaki | ZX-R6 | ||||
| DNS | 117 | Nuno Almeida | Newcastle, ON | 0 | - | DNS | - | Triumph | 675 |
Generated on 28/07/2013 04:04 PM