| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Riley Dawe | Toronto, ON | 14 | 1:12.356 | 7 | 127.370 | 127.376 | BMW | S1000RR | 16:52.935 | ||
| 2 | 12 | Mitchel Card | Ripley, ON | 14 | 1:13.025 | 13 | 126.203 | 8.141 | 126.361 | Honda | CBR600RR | 17:01.076 | |
| 3 | 47 | Nicolas Hurley | Marystown, NL | 14 | 1:11.846 | 14 | 128.274 | 9.696 | 126.169 | Suzuki | GSX-R600 | 17:02.631 | |
| 4 | 40 | Marco Sousa | Schomberg, ON | 14 | 1:13.057 | 7 | 126.148 | 14.996 | 125.518 | Suzuki | GSX-R600 | 17:07.931 | |
| 5 | 13 | Christian Auger | Champlain, QC | 14 | 1:13.058 | 3 | 126.146 | 15.345 | 125.475 | BMW | S1000RR | 17:08.280 | |
| 6 | 881 | Dan Rudolf | Lunenburg, NS | 14 | 1:12.406 | 11 | 127.282 | 15.700 | 125.432 | Honda | CBR600RR | 17:08.635 | |
| 7 | 55 | Jared d'Entrement | Yarmouth, NS | 14 | 1:13.026 | 8 | 126.202 | 17.236 | 125.245 | Suzuki | GSX-R600 | 17:10.171 | |
| 8 | 16 | Randy Brenton | Brookfield, NS | 14 | 1:13.603 | 14 | 125.212 | 31.085 | 123.584 | Yamaha | YZF-R6 | 17:24.020 | |
| 9 | 141 | Crowdis Roberts | Baddeck, NS | 14 | 1:14.064 | 14 | 124.433 | 31.971 | 123.479 | Suzuki | GSX-R600 | 17:24.906 | |
| 10 | 123 | Roddy MacDonald | York, PEI | 14 | 1:14.685 | 3 | 123.398 | 42.158 | 122.287 | Ducati | 1098R | 17:35.093 | |
| 11 | 8 | Geoff Cole | Elmsdale, NS | 14 | 1:16.574 | 6 | 120.354 | 1:04.163 | 119.788 | Yamaha | YZF-R6 | 17:57.098 | |
| 12 | 85 | Patrick Clarke | Middle Sackville, NS | 13 | 1:18.604 | 9 | 117.246 | 1 Lap | 115.685 | Kawasaki | ZX-6RR | 17:15.636 | |
| DNF | 19 | Rob Forsyth | Dartmouth, NS | 11 | 1:12.022 | 2 | 127.961 | DNF | 127.968 | Yamaha | YZF-R6 | 13:12.197 | |
| DNF | 747 | Steve Hoffarth | Orangeville, ON | 11 | 1:11.977 | 11 | 128.041 | DNF | 126.819 | BMW | S1000RR | 13:19.378 | |
| DNS | 314 | Hugo Fournier | L'Islet, QC | 0 | - | DNS | - | Yamaha | YZF-R6 |
Generated on 28/07/2013 04:57 PM