| Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Steve Crevier | Maple Ridge, BC | 28.320 | 16 | 50.195 | 7 | Harley Davidson | XR1200 | 13:27.335 | ||
| 2 | 27 | John Ross MacRae | Calgary, AB | 28.320 | 16 | 50.359 | 5 | 2.814 | Harley Davidson | XR1200 | 13:30.149 | |
| 3 | 29 | Darren James | North Vancouver, BC | 28.320 | 16 | 50.161 | 15 | 3.207 | Harley Davidson | XR1200 | 13:30.542 | |
| 4 | 53 | Elie Daccache | Newcastle, ON | 28.320 | 16 | 50.841 | 3 | 12.355 | Harley Davidson | XR1200 | 13:39.690 | |
| 5 | 80 | Blaise Fougere | Dartmouth, NS | 28.320 | 16 | 51.998 | 2 | 30.505 | Harley Davidson | XR1200 | 13:57.840 | |
| 6 | 181 | Jean-Pascal Schroeder | Montreal, QC | 26.550 | 15 | 53.725 | 4 | 1 Lap | Harley Davidson | XR1200 | 13:33.032 | |
| DNS | 15 | Michael Taylor | Toronto, ON | - | 0 | DNS | Harley Davidson | XR1200 |
Generated on 07/07/2013 02:28 PM