| Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Brantford, ON | 54.340 | 22 | 1:04.921 | 2 | BMW | S1000RR | 24:00.649 | ||
| 2 | 20 | Jodi Christie | Keene, ON | 54.340 | 22 | 1:05.335 | 21 | 0.474 | Honda | CBR1000RR | 24:01.123 | |
| 3 | 7 | Alex Welsh | Uxbridge, ON | 54.340 | 22 | 1:05.008 | 2 | 0.607 | Suzuki | R1000RR | 24:01.256 | |
| 4 | 31 | Frank Trombino | Kleinburg, ON | 54.340 | 22 | 1:05.762 | 2 | 17.446 | Suzuki | GSX-R600 | 24:18.095 | |
| 5 | 13 | Matthew McBride | Mississauga, ON | 54.340 | 22 | 1:05.720 | 2 | 25.585 | BMW | S1000RR | 24:26.234 | |
| 6 | 24 | Sebastien Tremblay | Longueuil, QC | 54.340 | 22 | 1:06.055 | 2 | 35.784 | BMW | S1000RR | 24:36.433 | |
| 7 | 83 | MJ Boucher | Montreal, QC | 54.340 | 22 | 1:07.195 | 2 | 53.834 | BMW | S1000RR | 24:54.483 | |
| 8 | 71 | Kristopher Garvie | Caledon, ON | 54.340 | 22 | 1:07.643 | 17 | 56.537 | Honda | CBR600RR | 24:57.186 | |
| 9 | 711 | Franklyn Dominguez | St. Lazare, QC | 54.340 | 22 | 1:07.407 | 13 | 1:06.183 | Honda | CBR1000RR | 25:06.832 | |
| 10 | 196 | Matt Cooper | Guelph, ON | 51.870 | 21 | 1:08.121 | 14 | 1 Lap | BMW | S1000RR | 24:08.919 | |
| 11 | 76 | Louie Raffa | St. Marthe, QC | 51.870 | 21 | 1:08.308 | 4 | 1 Lap | Honda | CBR600RR | 24:15.085 | |
| 12 | 46 | Martin Ricard | Montreal, QC | 51.870 | 21 | 1:08.499 | 3 | 1 Lap | Kawasaki | ZX-10R | 24:21.179 | |
| 13 | 110 | Austin Shaw-O'Leary | Falmouth, NS | 51.870 | 21 | 1:09.953 | 16 | 1 Lap | Yamaha | YZF-R6 | 24:37.767 | |
| 14 | 265 | Chris Murray Audain | Scarborough, ON | 51.870 | 21 | 1:08.789 | 21 | 1 Lap | BMW | S1000RR | 24:40.528 | |
| DNF | 116 | Trevor Daley | Mississauga, ON | 2.470 | 1 | 0 | DNF | Honda | CBR1000RR | 1:03.610 | ||
| DNS | 27 | John Ross MacRae | Calgary, AB | - | 0 | DNS | Triumph | Daytona |
Generated on 09/06/2013 03:58 PM