| Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 747 | Steve Hoffarth | Orangeville, ON | 34.580 | 14 | 1:08.250 | 8 | BMW | S1000RR | 16:02.120 | ||
| 2 | 212 | Riley Dawe | Toronto, ON | 34.580 | 14 | 1:08.690 | 5 | 6.012 | BMW | S1000RR | 16:08.132 | |
| 3 | 77 | Steve Hamer | Gravenhurst, ON | 34.580 | 14 | 1:09.264 | 2 | 20.513 | Yamaha | YZF-R6 | 16:22.633 | |
| 4 | 31 | Stephan Houle | Gatineau, QC | 34.580 | 14 | 1:09.020 | 4 | 26.068 | Kawasaki | ZX-10R | 16:28.188 | |
| 5 | 40 | Marco Sousa | Schomberg, ON | 34.580 | 14 | 1:09.908 | 2 | 29.794 | Suzuki | GSX-R600 | 16:31.914 | |
| 6 | 13 | Christian Auger | Champlain, QC | 34.580 | 14 | 1:10.584 | 11 | 33.353 | BMW | S1000RR | 16:35.473 | |
| 7 | 32 | Pedro Sousa | Mississauga, ON | 34.580 | 14 | 1:10.106 | 12 | 39.245 | Honda | CBR600RR | 16:41.365 | |
| 8 | 12 | Mitchel Card | Ripley, ON | 34.580 | 14 | 1:11.598 | 11 | 47.019 | Honda | CBR600RR | 16:49.139 | |
| 9 | 314 | Hugo Fournier | L'Islet, QC | 34.580 | 14 | 1:11.368 | 14 | 47.807 | Yamaha | YZF-R6 | 16:49.927 | |
| 10 | 58 | Daniel-Eric Ouimet | Lasalle, QC | 34.580 | 14 | 1:10.878 | 7 | 49.470 | Aprilia | RSV4 | 16:51.590 | |
| 11 | 76 | Tony Lebano | Monkland, ON | 34.580 | 14 | 1:11.603 | 3 | 1:02.537 | Yamaha | YZF-R1 | 17:04.657 | |
| 12 | 274 | Luke Bauer | Breslau, ON | 34.580 | 14 | 1:12.114 | 10 | 1:06.335 | Honda | CBR1000RR | 17:08.455 | |
| 13 | 113 | Reiner Griese | Wellington, ON | 34.580 | 14 | 1:12.116 | 10 | 1:06.627 | Kawasaki | ZX-6R | 17:08.747 | |
| 14 | 270 | Chris Fehr | Kingston, ON | 34.580 | 14 | 1:12.335 | 10 | 1:08.758 | Yamaha | YZF-R6 | 17:10.878 | |
| 15 | 128 | Alex Cleary | Saint-Jerome, QC | 32.110 | 13 | 1:12.493 | 5 | 1 Lap | Suzuki | GSX-R600 | 16:10.248 | |
| 16 | 11 | Arnaud Presti | Toronto, ON | 32.110 | 13 | 1:14.443 | 3 | 1 Lap | Suzuki | GSX-R750 | 16:16.714 | |
| 17 | 26 | Jean-Sebastien Perreault | Beacanour, QC | 32.110 | 13 | 1:14.244 | 12 | 1 Lap | Kawasaki | ZX-6R | 16:18.388 | |
| 18 | 75 | Todd Koyama-Asada | Brooklin, ON | 32.110 | 13 | 1:14.599 | 12 | 1 Lap | Honda | CBR600RR | 16:25.722 | |
| 19 | 311 | Jon Waggoner | Ann Arbor, MI | 29.640 | 12 | 1:20.089 | 2 | 2 Laps | Honda | CBR600RR | 16:17.259 | |
| DNF | 72 | Michael Cote | Riviere-Rouge, QC | 7.410 | 3 | 1:12.072 | 3 | DNF | Suzuki | GSZ-R750 | 3:36.819 | |
| DNF | 91 | Mikael Remy | St-Hillaire, QC | 7.410 | 3 | 1:15.547 | 2 | DNF | Suzuki | GSX-R600 | 3:48.683 | |
| DNS | 94 | Paul Hollister | Windsor, ON | - | 0 | DNS | Honda | CBR600RR |
Generated on 09/06/2013 04:40 PM