|
Round 5 - Mosport International Raceway Results of K&N Filters Sport Twins - Race |
|||||||||||||||
| Pos. | No. | Name | Hometown | Laps | Best Lap | In Lap | Distance | Brand | Model | Total Time | Remarks | ||||
| 1 | 66 | Robert Busby | Brantford, ON | 10 | 01:30.386 | 2 | Buell | XB12 | 15:16.646 | ||||||
| 2 | 77 | Olivier Spilborghs | White Rock, BC | 10 | 01:31.531 | 2 | 6.869 | Buell | XB9 | 15:23.515 | |||||
| 3 | 17 | Dan Henri | Ottawa, ON | 10 | 01:32.509 | 8 | 15.547 | Suzuki | SV650 | 15:32.193 | |||||
| 4 | 164 | Laurent Feuiltault | Richmond Hill, ON | 10 | 01:32.112 | 10 | 16.842 | Kawasaki | EX-650 | 15:33.488 | Jump Start Penality | ||||
| 5 | 133 | Guy Lagace | Levis, QC | 10 | 01:32.964 | 10 | 28.113 | Suzuki | SV650 | 15:44.759 | |||||
| 6 | 81 | Brent Strong | Mississauga, ON | 10 | 01:33.719 | 2 | 29.713 | Suzuki | SV650 | 15:46.359 | |||||
| 7 | 151 | Stuart Pilkington | Blackstock, ON | 10 | 01:33.374 | 10 | 29.924 | Suzuki | SV650 | 15:46.570 | |||||
| 8 | 320 | Chris Dopke | Cambridge, ON | 10 | 01:34.564 | 9 | 35.877 | Suzuki | SV650 | 15:52.523 | |||||
| 9 | 107 | Kana Matsumoto | Aurora, ON | 10 | 01:34.473 | 7 | 38.681 | Suzuki | SV650 | 15:55.327 | |||||
| 10 | 41 | Craig Atkinson | Toronto, ON | 10 | 01:34.243 | 9 | 38.909 | Suzuki | SV650 | 15:55.555 | |||||
| 11 | 29 | Darren James | North Vancouver, BC | 10 | 01:34.644 | 9 | 43.44 | Harley Davidson | XR1200R | 16:00.086 | |||||
| 12 | 197 | Philippe Bonin | St-Colomban, QC | 10 | 01:34.576 | 7 | 44.162 | Suzuki | SV650 | 16:00.808 | |||||
| 13 | 595 | Tiberius Trifu | Kingston, ON | 10 | 01:37.530 | 9 | 01:08.647 | Suzuki | SV650 | 16:25.293 | |||||
| 14 | 615 | Ian McQueen | London, ON | 9 | 01:42.997 | 9 | 1 Lap | BMW | F800S | 15:41.550 | |||||
| 15 | 684 | David McKiver | Cornwall, ON | 9 | 01:44.836 | 7 | 1 Lap | Suzuki | SV650 | 15:57.730 | |||||
2010, RD4/5, Sport Twins Race Results (Sunday)
- Details