|
Round 4 - Mosport International Raceway Results of K&N Filters Sport Twins - Race |
||||||||||||
| Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
| 1 | 66 | Robert Busby | Brantford, ON | 39.57 | 10 | 01:30.862 | 6 | Buell | XB12 | 15:16.717 | ||
| 2 | 77 | Olivier Spilborghs | White Rock, BC | 39.57 | 10 | 01:30.832 | 10 | 0.776 | Buell | XB9 | 15:17.493 | |
| 3 | 164 | Laurent Feuiltault | Richmond Hill, ON | 39.57 | 10 | 01:32.857 | 3 | 23.917 | Kawasaki | EX-650 | 15:40.634 | |
| 4 | 81 | Brent Strong | Mississauga, ON | 39.57 | 10 | 01:33.349 | 10 | 29.594 | Suzuki | SV650 | 15:46.311 | Jump Start Penality |
| 5 | 151 | Stuart Pilkington | Blackstock, ON | 39.57 | 10 | 01:33.938 | 4 | 32.442 | Suzuki | SV650 | 15:49.159 | |
| 6 | 133 | Guy Lagace | Levis, QC | 39.57 | 10 | 01:32.931 | 6 | 33.323 | Suzuki | SV650 | 15:50.040 | |
| 7 | 17 | Dan Henri | Ottawa, ON | 39.57 | 10 | 01:33.451 | 10 | 34.122 | Suzuki | SV650 | 15:50.839 | |
| 8 | 29 | Darren James | North Vancouver, BC | 39.57 | 10 | 01:34.235 | 8 | 40.859 | Harley Davidson | XR1200R | 15:57.576 | |
| 9 | 41 | Craig Atkinson | Toronto, ON | 39.57 | 10 | 01:34.849 | 10 | 43.182 | Suzuki | SV650 | 15:59.899 | |
| 10 | 107 | Kana Matsumoto | Aurora, ON | 39.57 | 10 | 01:34.099 | 10 | 46.639 | Suzuki | SV650 | 16:03.356 | Jump Start Penality |
| 11 | 320 | Chris Dopke | Cambridge, ON | 39.57 | 10 | 01:35.307 | 6 | 48.905 | Suzuki | SV650 | 16:05.622 | |
| 12 | 595 | Tiberius Trifu | Kingston, ON | 39.57 | 10 | 01:35.970 | 6 | 56.521 | Suzuki | SV650 | 16:13.238 | |
| 13 | 197 | Philippe Bonin | St-Colomban, QC | 39.57 | 10 | 01:35.598 | 6 | 59.116 | Suzuki | SV650 | 16:15.833 | |
| 14 | 615 | Ian McQueen | London, ON | 35.613 | 9 | 01:43.414 | 9 | 1 Lap | BMW | F800S | 15:39.365 | |
| 15 | 684 | David McKiver | Cornwall, ON | 35.613 | 9 | 01:47.023 | 7 | 1 Lap | Suzuki | SV650 | 16:13.119 | |
| Professional Motorsports Productions | ||||||||||||
| Generated on 10/07/2010 02:43 PM | ||||||||||||
2010, RD4/5, Sport Twins Race Results (Saturday)
- Details