|
Round 5 - Mosport International Raceway Results of Parts Canada Superbike Feature - Race |
||||||||||||
| Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
| 1 | 1 | Jordan Szoke | Brantford, ON | 79.14 | 20 | 01:21.084 | 3 | Honda | CBR1000RR | 27:18.682 | ||
| 2 | 16 | Francis Martin | Sherbrooke, QC | 79.14 | 20 | 01:21.720 | 7 | 6.357 | BMW | S1000RR | 27:25.039 | |
| 3 | 31 | Frank Trombino | Kleinburg, ON | 79.14 | 20 | 01:21.616 | 13 | 10.453 | Honda | CBR1000RR | 27:29.135 | |
| 4 | 26 | Andrew Nelson | Kars, ON | 79.14 | 20 | 01:22.075 | 2 | 20.967 | BMW | S1000RR | 27:39.649 | |
| 5 | 210 | Michael Ferreira | Mississauga, ON | 79.14 | 20 | 01:22.088 | 2 | 23.895 | BMW | S1000RR | 27:42.577 | Jump Start Penality |
| 6 | 7 | Alex Welsh | Uxbridge, ON | 79.14 | 20 | 01:21.653 | 2 | 33.176 | Kawasaki | ZX-10R | 27:51.858 | |
| 7 | 20 | Jodi Christie | Keene, ON | 79.14 | 20 | 01:22.984 | 2 | 56.452 | Honda | CBR600RR | 28:15.134 | |
| 8 | 265 | Chris Murray-Audain | Scarbrough, ON | 79.14 | 20 | 01:23.809 | 11 | 01:00.944 | Kawasaki | ZX-10R | 28:19.626 | |
| 9 | 13 | Matthew McBride | Missussauga, ON | 79.14 | 20 | 01:24.276 | 3 | 01:02.491 | BMW | S1000RR | 28:21.173 | |
| 10 | 396 | Scott Rupert | Gadshill, ON | 79.14 | 20 | 01:24.264 | 2 | 01:12.115 | Suzuki | GSX-R1000 | 28:30.797 | |
| 11 | 711 | Franklyn Dominguez | Montreal, QC | 79.14 | 20 | 01:24.799 | 4 | 01:13.270 | Kawasaki | ZX-10R | 28:31.952 | |
| 12 | 111 | Cody Matechuk | Cochrane, AB | 79.14 | 20 | 01:25.149 | 10 | 01:16.753 | Suzuki | GSX-R600 | 28:35.435 | Jump Start Penality |
| 13 | 777 | Sean Huffman | Kemptville, ON | 79.14 | 20 | 01:24.918 | 3 | 01:17.909 | Suzuki | GSX-R1000 | 28:36.591 | Jump Start Penality |
| 14 | 87 | David Young | Woodstock, ON | 79.14 | 20 | 01:25.369 | 7 | 01:26.193 | Suzuki | GSX-R1000 | 28:44.875 | |
| 15 | 75 | Dave Stokowski | Calgary, AB | 75.183 | 19 | 01:26.588 | 10 | 1 Lap | Kawasaki | ZX-10R | 27:39.966 | |
| 16 | 38 | Terry Steeves | Dartmouth, NS | 75.183 | 19 | 01:27.113 | 18 | 1 Lap | Suzuki | GSX-R1000 | 28:03.504 | |
| 17 | 78 | Steve Walker | Carleton Place, ON | 75.183 | 19 | 01:27.631 | 8 | 1 Lap | BMW | S1000RR | 28:05.206 | |
| 18 | 36 | Dean Plater | Ottawa, ON | 75.183 | 19 | 01:27.316 | 8 | 1 Lap | Kawasaki | ZX-10R | 28:10.005 | Jump Start Penality |
| DNF | 6 | Greg White | Raleigh, NC | 43.527 | 11 | 01:27.797 | 8 | DNF | Kawasaki | ZX-6R | 17:54.970 | |
| DNF | 5 | Stephane Chabot | Oshawa, ON | 35.613 | 9 | 01:26.779 | 6 | DNF | Yamaha | YZF-R6 | 13:23.670 | Jump Start Penality |
| DNS | 4 | J-F Cyr | Ste. Adele, QC | - | 0 | DNS | Suzuki | GSX-R600 | ||||
| DNS | 42 | Kenny Riedmann | Belfountain, ON | - | 0 | DNS | Triumph | Daytona 675 | ||||
| DNS | 53 | Elie Daccache | Ottawa, ON | - | 0 | DNS | Kawasaki | ZX-6R | ||||
| DNS | 69 | Matthew Leahey | Halifax, NS | - | 0 | DNS | Honda | CBR600RR | ||||
| DNS | 74 | Adam Roberts | Milford, NS | - | 0 | DNS | Kawasaki | ZX-6R | ||||
| DNS | 83 | Marie-Josee Boucher | Montreal, QC | - | 0 | DNS | Honda | CBR600RR | ||||
| DNS | 723 | Andrew Dunlap | Truro, NS | - | 0 | DNS | Kawasaki | ZX-10R | ||||
| Professional Motorsports Productions | ||||||||||||
| Generated on 11/07/2010 04:35 PM | ||||||||||||
2010, RD4/5, Pro Superbike Race Results (Sunday)
- Details