| Results -- Round 8 -- Honda CBR125R Challenge -- Mosport International Raceway-Kart Track (1.100km) -- July 11, 2010 | |||||||
| Pos | No. | Name | Motorcycle | Laps | Diff. | Total Time | Best Lap |
| 1 | 64 | Ian McWhirter | Honda CBR125R | 14 | - | 18:46.356 | 01:10.576 |
| 2 | 100 | Milan Jablan | Honda CBR125R | 14 | +19.836 | 19:06.192 | 01:11.552 |
| 3 | 9 | Ryan Appenrodt | Honda CBR125R | 14 | +20.353 | 19:06.709 | 01:11.566 |
| 4 | 18 | Rob Haynes | Honda CBR125R | 14 | +28.957 | 19:15.313 | 01:12.943 |
| 5 | 89 | Will Hornblower | Honda CBR125R | 14 | +30.58 | 19:16.936 | 01:11.901 |
| 6 | 179 | Cody Conrad | Honda CBR125R | 14 | +32.603 | 19:18.959 | 01:12.965 |
| 7 | 110 | Austin Shaw O'Leary | Honda CBR125R | 14 | +33.328 | 19:19.684 | 01:12.928 |
| 8 | 66 | Chris Wilson | Honda CBR125R | 14 | +43.827 | 19:30.183 | 01:13.308 |
| 9 | 46 | Samantha McManus | Honda CBR125R | 14 | +57.99 | 19:44.346 | 01:14.206 |
| 10 | 99 | Scott Lingelbach | Honda CBR125R | 14 | +1:02.80 | 19:49.157 | 01:14.528 |
| 11 | 22 | Loic Viscasillas | Honda CBR125R | 13 | +1 Lap | 18:52.675 | 01:16.807 |
| 12 | 11 | Eric Green | Honda CBR125R | 13 | +0.367 | 18:53.042 | 01:16.590 |
| 13 | 186 | Young Jae Kim | Honda CBR125R | 13 | +21.414 | 19:14.089 | 01:17.550 |
| 14 | 33 | Leah Vignale | Honda CBR125R | 13 | +48.703 | 19:41.378 | 01:18.308 |
| 15 | 120 | Dana Wrigley | Honda CBR125R | 13 | +51.172 | 19:43.847 | 01:19.353 |
| 16 | 316 | Stacey Nesbitt | Honda CBR125R | 13 | +1:00.78 | 19:53.457 | 01:20.790 |
| 17 | 821 | Toni Nesbitt | Honda CBR125R | 12 | +2 Laps | 18:52.613 | 01:22.741 |
| 18 | 87 | Allyssa Fox | Honda CBR125R | 12 | +50.127 | 19:42.740 | 01:27.068 |
| Not Classified | |||||||
| 91 | Karolina Pelc | Honda CBR125R | 8 | +6 Laps | 13:17.905 | 01:22.254 | |
2010, RD4/5, Honda CBR125R Challenge Race Results (Sunday Night, Kart Track)
- Details