|
Round 4 - Mosport International Raceway Results of Honda CBR125 Challenge - Race |
||||||||||||
| Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
| 1 | 9 | Ryan R. Appenrodt | Quesnel, BC | 15.828 | 4 | 02:06.664 | 3 | Honda | CBR125R | 08:28.454 | ||
| 2 | 22 | Loic Viscasillas | Laval, QC | 15.828 | 4 | 02:05.837 | 4 | 0.075 | Honda | CBR125R | 08:28.529 | |
| 3 | 179 | Cody Conrad | Calgary, AB | 15.828 | 4 | 02:06.232 | 3 | 0.662 | Honda | CBR125R | 08:29.116 | |
| 4 | 46 | Sam McManus | Calgary, AB | 15.828 | 4 | 02:06.436 | 3 | 0.825 | Honda | CBR125R | 08:29.279 | |
| 5 | 100 | Milan Jablan | Saskatoon, SK | 15.828 | 4 | 02:06.660 | 3 | 1.092 | Honda | CBR125R | 08:29.546 | |
| 6 | 228 | Cedric Martineau | Ste Catherine, QC | 15.828 | 4 | 02:06.505 | 4 | 1.152 | Honda | CBR125R | 08:29.606 | |
| 7 | 99 | Scott Lingelbach | Wellesly, ON | 15.828 | 4 | 02:06.839 | 4 | 1.572 | Honda | CBR125R | 08:30.026 | |
| 8 | 66 | Chris Wilson | Airdrie, AB | 15.828 | 4 | 02:07.173 | 3 | 2.841 | Honda | CBR125R | 08:31.295 | |
| 9 | 25 | Nicole Pilkington | Blackstock, ON | 15.828 | 4 | 02:06.799 | 4 | 3.132 | Honda | CBR125R | 08:31.586 | |
| 10 | 18 | Robert Haynes | Calgary, AB | 15.828 | 4 | 02:06.247 | 3 | 3.204 | Honda | CBR125R | 08:31.658 | |
| 11 | 777 | Jacob Snell | Calgary, AB | 15.828 | 4 | 02:07.509 | 2 | 4.298 | Honda | CBR125R | 08:32.752 | |
| 12 | 316 | Stacey Nesbitt | Saint-Lazare, QC | 15.828 | 4 | 02:08.014 | 3 | 4.471 | Honda | CBR125R | 08:32.925 | |
| 13 | 64 | Ian McWhirter | Calgary, AB | 15.828 | 4 | 02:06.302 | 3 | 4.828 | Honda | CBR125R | 08:33.282 | |
| 14 | 186 | Young Jae Kim | Mississauga, ON | 15.828 | 4 | 02:06.363 | 3 | 5.063 | Honda | CBR125R | 08:33.517 | |
| 15 | 33 | Leah Vignale | Kemptville, ON | 15.828 | 4 | 02:06.838 | 4 | 5.698 | Honda | CBR125R | 08:34.152 | |
| 16 | 8 | Neil Graham | Toronto, ON | 15.828 | 4 | 02:06.333 | 3 | 5.702 | Honda | CBR125R | 08:34.156 | |
| 17 | 89 | Will Hornblower | Sarnia, ON | 15.828 | 4 | 02:07.659 | 4 | 7.307 | Honda | CBR125R | 08:35.761 | Jump Start Penality |
| 18 | 110 | Austin Shaw-O'Leary | Falmouth, NS | 15.828 | 4 | 02:07.229 | 3 | 8.759 | Honda | CBR125R | 08:37.213 | |
| 19 | 16 | Jay Fox | Calgary, AB | 15.828 | 4 | 02:09.059 | 2 | 17.634 | Honda | CBR125R | 08:46.088 | |
| 20 | 91 | Karolina Pelc | Guelph, ON | 15.828 | 4 | 02:12.787 | 2 | 24.464 | Honda | CBR125R | 08:52.918 | |
| 21 | 12 | Greg White | Raleigh, NC | 15.828 | 4 | 02:12.681 | 3 | 30.522 | Honda | CBR125R | 08:58.976 | Jump Start Penality |
| 22 | 422 | Shay Gauthier | Petawawa, ON | 15.828 | 4 | 02:12.653 | 4 | 24.183 | Honda | CBR125R | 08:52.637 | Penality - 2 Positions for passing under Yellow |
| 23 | 821 | Toni Nesbitt | Saint-Lazare, QC | 15.828 | 4 | 02:21.984 | 2 | 01:05.785 | Honda | CBR125R | 09:34.239 | |
| 24 | 120 | Dana Wrigley | Calgary, AB | 15.828 | 4 | 02:22.141 | 3 | 01:06.818 | Honda | CBR125R | 09:35.272 | |
| DNF | 11 | Eric Green | Richmond, ON | 15.828 | 4 | 02:06.913 | 3 | DNF | Honda | CBR125R | 09:23.259 | |
| DNF | 87 | Allyssa Fox | Calgary, AB | 7.914 | 2 | 0 | DNF | Honda | CBR125R | 05:23.652 | ||
| DNS | 97 | Ryan McCormick | St-Lazare, QC | - | 0 | DNS | Honda | CBR125R | ||||
| DNS | 36 | Kelsey Giacchetta | Calgary, AB | - | 0 | DNS | Honda | CBR125R | ||||
| Professional Motorsports Productions | ||||||||||||
| Generated on 10/07/2010 06:08 PM | ||||||||||||
2010, RD4/5, Honda CBR125R Challenge Race Results (Saturday)
- Details