|
Round 5 - Mosport International Raceway Results of AM Sport Bike - Race |
||||||||||||
| Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
| 1 | 85 | Raphael Archambault | St-Colomban, QC | 47.484 | 12 | 01:26.353 | 11 | Honda | CBR600RR | 17:23.198 | ||
| 2 | 709 | Jody Greening | Burlington, ON | 47.484 | 12 | 01:25.777 | 8 | 0.74 | Suzuki | GSX-R600 | 17:23.938 | |
| 3 | 84 | Philippe Masse | St-Dominique, QC | 47.484 | 12 | 01:26.082 | 11 | 2.772 | Kawasaki | ZX-6R | 17:25.970 | |
| 4 | 117 | Jeremie Hade Precourt | Granby, QC | 47.484 | 12 | 01:26.115 | 11 | 2.907 | Suzuki | GSX-R600 | 17:26.105 | |
| 5 | 661 | Steven Nickerson | Hamilton, ON | 47.484 | 12 | 01:26.128 | 10 | 5.143 | Honda | CBR600RR | 17:28.341 | Jump Start Penality |
| 6 | 707 | Aubrey Bailey | Parry Sound, ON | 47.484 | 12 | 01:26.941 | 10 | 8.01 | Suzuki | GSX-R600 | 17:31.208 | |
| 7 | 70 | Marcel Irnie | Kelowna, BC | 47.484 | 12 | 01:26.392 | 6 | 12.426 | Kawasaki | ZX-6R | 17:35.624 | |
| 8 | 49 | Joey McRae | Orangeville, ON | 47.484 | 12 | 01:27.508 | 11 | 15.311 | Yamaha | YZF-R6 | 17:38.509 | |
| 9 | 510 | Bill McKay | Tavistock, ON | 47.484 | 12 | 01:27.918 | 9 | 18.1 | Kawasaki | ZX-6R | 17:41.298 | |
| 10 | 40 | Marco Sousa | Schomburg, ON | 47.484 | 12 | 01:27.939 | 6 | 27.587 | Suzuki | GSX-R600 | 17:50.785 | Jump Start Penality |
| 11 | 151 | Bodhi Edie | Warman, SK | 47.484 | 12 | 01:26.752 | 8 | 28.848 | Honda | CBR600RR | 17:52.046 | |
| 12 | 56 | Amy Szoke | Brantford, ON | 47.484 | 12 | 01:29.239 | 2 | 36.963 | Honda | CBR600RR | 18:00.161 | |
| 13 | 92 | Dominic Dupont | Laval, QC | 47.484 | 12 | 01:28.917 | 12 | 38.326 | Kawasaki | ZX-6R | 18:01.524 | |
| 14 | 147 | Jeff Fenwick | Hamilton, ON | 47.484 | 12 | 01:28.981 | 8 | 38.901 | Kawasaki | ZX-6R | 18:02.099 | |
| 15 | 24 | Natalie Catherine Provost | Laval, QC | 47.484 | 12 | 01:29.190 | 9 | 40.229 | Honda | CBR600RR | 18:03.427 | |
| 16 | 89 | Lee Kuhn | Hamilton, ON | 47.484 | 12 | 01:29.154 | 9 | 41 | Triumph | Daytona | 18:04.198 | |
| 17 | 90 | Marco Dias | Bradford, ON | 47.484 | 12 | 01:29.452 | 11 | 41.576 | Yamaha | YZF-R6 | 18:04.774 | |
| 18 | 410 | Alain Lefebvre | Rouyn-Noranda, QC | 47.484 | 12 | 01:30.848 | 4 | 56.514 | Suzuki | GSX-R600 | 18:19.712 | |
| 19 | 55 | Vanessa Gareau-Dominguez | Montreal, QC | 47.484 | 12 | 01:30.715 | 4 | 56.85 | Suzuki | GSX-R600 | 18:20.048 | |
| 20 | 32 | Pedro Sousa | Mississauga, ON | 47.484 | 12 | 01:30.947 | 12 | 57.24 | Suzuki | GSX-R600 | 18:20.438 | |
| 21 | 266 | Martin Gosselin | Plessisville, QC | 47.484 | 12 | 01:30.594 | 9 | 57.817 | Honda | CBR600RR | 18:21.015 | |
| 22 | 431 | David Tremblay | Longueuil, QC | 47.484 | 12 | 01:30.567 | 8 | 59.385 | Honda | CBR600RR | 18:22.583 | |
| 23 | 5 | Philippe Bonin | St-Colomban, QC | 47.484 | 12 | 01:31.455 | 9 | 01:05.537 | Suzuki | GSX-R600 | 18:28.735 | |
| 24 | 3 | Josee Bouchard | Ottawa, ON | 47.484 | 12 | 01:31.426 | 12 | 01:14.858 | Yamaha | YZF-R6 | 18:38.056 | |
| 25 | 616 | Ted Kuehn | Kingston, ON | 47.484 | 12 | 01:31.832 | 9 | 01:16.827 | Kawasaki | ZX-6R | 18:40.025 | |
| 26 | 323 | James Peterson | Courtice, ON | 43.527 | 11 | 01:31.462 | 5 | 1 Lap | Suzuki | GSX-R600 | 17:26.143 | |
| 27 | 108 | Rob Cousineau | Aurora, ON | 43.527 | 11 | 01:34.206 | 2 | 1 Lap | Suzuki | GSX-R600 | 17:31.128 | |
| 28 | 332 | Roxanne Gravelle | Gatineau, QC | 43.527 | 11 | 01:36.509 | 2 | 1 Lap | Yamaha | YZF-R6 | 18:04.336 | |
| DNS | 94 | Paul Hollister | Windsor, ON | - | 0 | DNS | Honda | CBR600RR | ||||
| DNS | 244 | Raymond Gauthier | Petawawa, ON | - | 0 | DNS | Suzuki | GSX-R600 | ||||
| DNS | 367 | Jason Thoms | Ottawa, ON | - | 0 | DNS | Kawasaki | ZX-6R | ||||
| Professional Motorsports Productions | ||||||||||||
| Generated on 11/07/2010 03:45 PM | ||||||||||||
2010, RD4/5, Amateur Sport Bike Race Results (Sunday)
- Details