| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 66 | Robert Busby | Brantford, ON | 12 | 01:31.099 | 4 | Buell | XB12R | ||
| 2 | 81 | Brent Strong | Mississauga, ON | 12 | 01:31.693 | 2 | 10.684 | Suzuki | SV650 | |
| 3 | 77 | Olivier Spilborghs | White Rock, BC | 12 | 01:33.049 | 12 | 22.383 | Buell | XB9R | |
| 4 | 133 | Guy Lagace | Levis, QC | 12 | 01:34.580 | 12 | 32.094 | Suzuki | SV650 | |
| 5 | 197 | Philippe Bonin | St-Colomban, QC | 12 | 01:34.571 | 10 | 46.585 | Suzuki | SV650 | |
| 6 | 151 | Stuart Pilkington | Blackstock, ON | 12 | 01:35.945 | 5 | 57.014 | Suzuki | SV650 | |
| 7 | 595 | Tiberius Trifu | Kingston, ON | 12 | 01:38.384 | 3 | 01:32.296 | Suzuki | SV650 | |
| 8 | 137 | Stephane Leduc | St-Colomban, QC | 11 | 01:39.329 | 2 | 1 Lap | Suzuki | SV650 | |
| DNF | 291 | Francois Chartrand | Repentigny, QC | 2 | 01:34.635 | 2 | DNF | Suzuki | SV650 | |
| Professional Motorsports Productions | ||||||||||
| Generated on 30/05/2010 05:08 PM | ||||||||||
2010, RD1, Sport Twins Race Results
- Details