| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 85 | Raphael Archambault | St-Colomban, QC | 14 | 01:29.101 | 7 | Honda | CBR600RR | ||
| 2 | 117 | Jeremie Hade Precourt | Granby, QC | 14 | 01:28.553 | 9 | 4.873 | Suzuki | GSX-R600 | |
| 3 | 84 | Philippe Masse | St-Dominique, QC | 14 | 01:29.271 | 4 | 5.985 | Kawasaki | ZX-6R | |
| 4 | 849 | Simon Proteau | St-Eustache, QC | 14 | 01:30.312 | 12 | 19.642 | Kawasaki | ZX-6R | 5 second jump start penality |
| 5 | 86 | Sylvain Dery | St-Colomban, QC | 14 | 01:30.099 | 9 | 20.8 | Yamaha | YZF-R6 | |
| 6 | 151 | Bodhi Edie | Warman, SK | 14 | 01:30.888 | 14 | 25.063 | Honda | CBR600RR | |
| 7 | 661 | Steven Nickerson | Hamilton, ON | 14 | 01:30.983 | 9 | 27.423 | Honda | CBR600RR | |
| 8 | 410 | Alain Lefebvre | Rouyn-Noranda, QC | 14 | 01:31.212 | 10 | 30.655 | Suzuki | GSX-R600 | |
| 9 | 707 | Aubrey Bailey | Parry Sound, ON | 14 | 01:31.440 | 9 | 31.78 | Suzuki | GSX-R600 | 5 second jump start penality |
| 10 | 116 | Etienne Giguere | Levis, QC | 14 | 01:29.628 | 9 | 37.184 | Honda | CBR600RR | |
| 11 | 510 | Bill McKay | Tavistock, ON | 14 | 01:30.150 | 9 | 38.778 | Kawasaki | ZX-6R | |
| 12 | 23 | Natalie Catherine Provost | Laval, QC | 14 | 01:32.295 | 7 | 42.064 | Honda | CBR600RR | |
| 13 | 55 | Vanessa Gareau | Montreal, QC | 14 | 01:32.336 | 7 | 47.961 | Suzuki | GSX-R600 | |
| 14 | 64 | Samuel Proulx | Magog, QC | 14 | 01:32.195 | 9 | 48.078 | Suzuki | GSX-R600 | |
| 15 | 92 | Dominic Dupont | Laval, QC | 14 | 01:31.981 | 14 | 49.314 | Kawasaki | ZX-6R | |
| 16 | 90 | Marco Dias | Bradford, ON | 14 | 01:32.947 | 7 | 50.837 | Yamaha | YZF-R6 | |
| 17 | 89 | Lee Kuhn | Hamilton, ON | 14 | 01:32.892 | 6 | 52.978 | Triumph | Daytona | |
| 18 | 56 | Amy Szoke | Brantford, ON | 14 | 01:33.267 | 3 | 58.523 | Honda | CBR600RR | |
| 19 | 210 | Alex Coelho | Longueuil, QC | 14 | 01:32.787 | 14 | 59.763 | Kawasaki | ZX-6R | |
| 20 | 49 | Joey McRae | Orangeville, ON | 14 | 01:30.230 | 4 | 01:24.700 | Yamaha | YZF-R6 | |
| 21 | 311 | Andrew Morrissey | St Thomas, ON | 14 | 01:33.982 | 14 | 01:25.900 | Yamaha | YZF-R6 | |
| 22 | 58 | Daniel-Eric Ouimet | Lasalle, QC | 14 | 01:34.176 | 8 | 01:29.100 | Suzuki | GSX-R600 | |
| 23 | 337 | Etienne Deblois | Longueuil, QC | 13 | 01:35.582 | 6 | 1 Lap | Kawasaki | ZX-6R | |
| 24 | 5 | Philippe Bonin | St-Colomban, QC | 13 | 01:34.761 | 8 | 1 Lap | Suzuki | GSX-R600 | |
| 25 | 26 | Jean-Sebastien Perreault | Becancour, QC | 13 | 01:34.890 | 13 | 1 Lap | Kawasaki | ZX-6R | 5 second jump start penality |
| 26 | 178 | Patrice Vachon | Quebec, QC | 13 | 01:36.611 | 13 | 1 Lap | Suzuki | GSX-R600 | |
| DNF | 2 | Steve Greene | Laval, QC | 13 | 01:30.676 | 9 | DNF | Suzuki | GSX-R600 | |
| DNF | 431 | David Tremblay | Longueuil, QC | 12 | 01:37.477 | 10 | DNF | Honda | CBR600RR | |
| DNF | 19 | Claude-Etienne Borduas | Montreal, QC | 4 | 01:40.259 | 2 | DNF | Suzuki | GSX-R600 | |
| DNF | 719 | David Mongrain | St-Jerome, QC | 0 | DNF | Suzuki | GSX-R600 | |||
| DNS | 332 | Roxanne Gravelle | Gatineau, QC | 0 | DNS | Yamaha | YZF-R6 | |||
| Professional Motorsports Productions | ||||||||||
| Generated on 30/05/2010 03:21 PM | ||||||||||
2010, RD1, Amateur Sport Bike Race Results
- Details