Race Results | ||||||
Parts Canada Superbike Championship | ||||||
Round 1 | ||||||
Calabogie Motorsports Park | ||||||
Calabogie, ON | ||||||
May. 24, 2009 | ||||||
16 laps / 80.8km | ||||||
Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
1 | 2 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | 16 laps/Running |
2 | 1 | 6 | Brett McCormick | Saskatoon, SK | Suzuki GSX-R1000 | 0.133 secs./Running |
3 | 3 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | 18.896/Running |
4 | 5 | 9 | Clint McBain | Cochrane, AB | Suzuki GSX-R1000 | 18.932/Running |
5 | 11 | 31 | Frank Trombino | Kleinburg, ON | Suzuki GSX-R750 | 36.361/Running |
6 | 6 | 7 | Alex Welsh | Uxbridge, ON | Kawasaki ZX-10R | 36.878/Running |
7 | 7 | 14 | Steve Crevier | Maple Ridge, BC | Buell 1125R | 36.921/Running |
8 | 4 | 26 | Andrew Nelson | Kars, ON | Yamaha YZF-R1 | 49.383/Running |
9 | 8 | 78 | Karl Daigle | Roxton Pond, QC | Kawasaki ZX-6R | 59.522/Running |
10 | 9 | 13 | Matt McBride | Mississauga, ON | Suzuki GSX-R1000 | 1:02.753/Running |
11 | 12 | 61 | Royce McLean | Coaldale, AB | Yamaha YZF-R6 | 1:03.948/Running |
12 | 17 | 47 | Erick Beausejour | Val D'Or, QC | Suzuki GSX-R1000 | 1:05.409/Running |
13 | 10 | 20 | Jodi Christie | Keene, ON | Honda CBR600RR | 1:14.975/Running |
14 | 15 | 83 | Marie-Josee Boucher | Montreal, QC | Honda CBR1000RR | 1:23.679/Running |
15 | 21 | 777 | Sean Huffman | Kemptville, ON | Suzuki GSX-R1000 | 1:33.164/Running |
16 | 23 | 53 | Elie Daccache | Ottawa, ON | Kawasaki ZX-6R | 15 laps/Running |
17 | 22 | 265 | Chris Murray-Audain | Toronto, ON | Kawasaki ZX-10R | 15 laps/Running |
18 | 24 | 38 | Terry Steeves | Dartmouth, NS | Kawasaki ZX-10R | 15 laps/Running |
19 | 25 | 36 | Dean Plater | Ottawa, ON | Yamaha YZF-R1 | 15 laps/Running |
20 | 28 | 75 | Dave Stokowski | Calgary, AB | Kawasaki ZX-10R | 15 laps/Running |
NF | 13 | 171 | Jim Proulx | Ottawa, ON | Yamaha YZF-R1 | 15 laps/Not Running |
NF | 14 | 39 | Ross Millson | Hamilton, ON | Suzuki GSX-R1000 | 8 laps/Not Running |
NF | 19 | 8 | Larry Orde | Peterborough, ON | Yamaha YZF-R1 | 3 laps/Pits |
NF | 20 | 711 | Franklyn Dominguez | Hudson, QC | Kawasaki ZX-10R | 2 laps/Engine |
NS | 16 | 898 | Martin Grande | Montreal, QC | Suzuki GSX-R600 | - |
NS | 18 | 98 | Todd Scott | Bedford, NS | Honda CBR600RR | - |
NS | 26 | 28 | Genevieve Lesieur | Quebec City, QC | Suzuki GSX-R600 | - |
NS | 27 | 82 | Jean Paquet | Chambly, QC | Honda CBR600RR | - |
Fastest Lap: 2:01.399 by Brett McCormick on lap 3 | ||||||
Margin of Victory: 5.325 secs. |
May 24, 2009 - Calabogie Motorsports Park - Superbike Race Results
- Details