| Round 2 - Circuit ICAR | ||||||||||
| Results of Parts Canada Superbike - Race | ||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 6 | Brett McCormick | Saskatoon, SK | 16 | 01:25.337 | 3 | Suzuki | GSX-R1000 | ||
| 2 | 1 | Jordan Szoke | Brantford, ON | 16 | 01:25.424 | 7 | 2.218 | Kawasaki | ZX-10R | |
| 3 | 26 | Andrew Nelson | Kars, ON | 16 | 01:26.487 | 6 | 22.211 | Yamaha | YZF-R1 | |
| 4 | 14 | Steve Crevier | Maple Ridge, BC | 16 | 01:26.657 | 14 | 23.47 | Buell | 1125R | |
| 5 | 9 | Clint McBain | Cochrane, AB | 16 | 01:26.366 | 3 | 25.663 | Suzuki | GSX-R1000 | |
| 6 | 7 | Alex Welsh | Uxbridge, ON | 16 | 01:27.405 | 5 | 33.228 | Kawasaki | ZX-10R | |
| 7 | 61 | Royce McLean | Coaldale, AB | 16 | 01:26.860 | 6 | 33.492 | Yamaha | YZF-R6 | |
| 8 | 78 | Karl Daigle | Roxton Pond, QC | 16 | 01:27.083 | 2 | 42.809 | Kawasaki | ZX-6R | |
| 9 | 4 | J.F. Cyr | Ste Adele, QC | 16 | 01:27.830 | 10 | 49.317 | Honda | CBR600RR | |
| 10 | 75 | Dave Stokowski | Calgary, AB | 16 | 01:27.965 | 8 | 51.012 | Kawasaki | ZX-10R | |
| 11 | 898 | Martin Grande | Montreal, QC | 16 | 01:28.936 | 7 | 01:06.6 | Suzuki | GSX-R600 | |
| 12 | 39 | Ross Millson | Hamilton, ON | 16 | 01:28.608 | 6 | 01:09.8 | Suzuki | GSX-R1000 | |
| 13 | 20 | Jodi Christie | Keene, ON | 16 | 01:29.316 | 9 | 01:11.8 | Honda | CBR600RR | |
| 14 | 47 | Erick Beausejour | Val D'Or, QC | 16 | 01:28.643 | 9 | 01:15.4 | Suzuki | GSX-R1000 | |
| 15 | 46 | Martin Ricard | Montreal, QC | 16 | 01:29.496 | 15 | 01:15.8 | Kawasaki | ZX-10R | |
| 16 | 83 | Marie-Josee Boucher | Montreal, QC | 15 | 01:31.743 | 15 | 1 Lap | Honda | CBR1000RR | |
| 17 | 944 | Alain Campagna | Mascouche, QC | 15 | 01:32.906 | 10 | 1 Lap | Yamaha | YZF-R6 | |
| DNF | 777 | Sean Huffman | Kemptville, ON | 14 | 01:29.827 | 8 | DNF | Suzuki | GSX-R1000 | |
| DNF | 711 | Franklyn Dominguez | Montreal, QC | 13 | 01:29.444 | 3 | DNF | Kawasaki | ZX-10R | |
| DNF | 34 | Kevin Lacombe | Granby, QC | 2 | 01:28.508 | 1 | DNF | Yamaha | YZF-R1 | |
| DNS | 123 | Dave Estok | New Smyrna Beach, FL | 0 | DNS | Buell | 1125R | |||
| DNS | 29 | Darren James | North Vancouver, BC | 0 | DNS | Buell | 1125R | |||
| DNS | 53 | Elie Daccache | Ottawa, ON | 0 | DNS | Kawasaki | ZX-6R | |||
| DNS | 98 | Todd Scott | Bedford, NS | 0 | DNS | Honda | CRB600RR | |||
| DNS | 76 | Louie Raffa | St. Marthe, QC | 0 | DNS | Yamaha | YZF-R6 | |||
| DNS | 82 | Jean Paquet | Chambly, QC | 0 | DNS | Honda | CBR600RR | |||
| DNS | 21 | Tony Kasper | Becker, MN | 0 | DNS | Yamaha | YZF-R6 | |||
| DNS | 28 | Genevieve Lesieur | Quebec, QC | 0 | DNS | Suzuki | GSX-R600 | |||
| Professional Motorsports Productions | ||||||||||
| Generated on 14/06/2009 03:40 PM | ||||||||||
June 14, 2009 - Circuit ICAR - Superbike Race Results
- Details