| Round 2 - Circuit ICAR | ||||||||||
| Results of Armour Bodies AM Sport Bike - Race | ||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 231 | Sebastien Tremblay | Longueuil. QC | 14 | 01:29.513 | 14 | Kawasaki | ZX-6R | ||
| 2 | 111 | Cody Matechuk | Cochrane, AB | 14 | 01:29.575 | 6 | 0.342 | Suzuki | GSX-R600 | |
| 3 | 110 | Jeffery Dion | Granby, QC | 14 | 01:31.850 | 3 | 37.463 | Kawasaki | ZX-6R | |
| 4 | 116 | Etienne Giguere | Levis, QC | 14 | 01:32.423 | 3 | 48.176 | Honda | CBR600RR | |
| 5 | 35 | Kenny Riedmann | Belfountain, ON | 14 | 01:32.320 | 2 | 51.356 | Triumph | Daytona | |
| 6 | 410 | Alain Lefebvre | Rouyn-Noranda, QC | 14 | 01:32.693 | 11 | 52.826 | Suzuki | GSX-R600 | |
| 7 | 78 | Vicki Schouten | Richmond, ON | 14 | 01:33.019 | 10 | 59.351 | Kawasaki | ZX-6R | |
| 8 | 762 | Christian LaBrecque | Quebec, QC | 14 | 01:33.149 | 11 | 01:04.9 | Yamaha | YZF-R6 | |
| 9 | 91 | Clarke LaPrairie | Kanata, ON | 14 | 01:33.578 | 11 | 01:06.0 | Kawasaki | ZX-6R | |
| 10 | 707 | Aubrey Bailey | Parry Sound, ON | 14 | 01:33.972 | 4 | 01:10.3 | Honda | CBR600RR | |
| 11 | 92 | Dominic Dupont | Laval, QC | 14 | 01:35.030 | 10 | 01:32.0 | Kawasaki | ZX-6R | |
| 12 | 133 | Guy Lagace | Levis, QC | 14 | 01:35.517 | 14 | 01:33.2 | Honda | CBR600RR | |
| 13 | 67 | Sylvain Dufresne | St-Jerome, QC | 14 | 01:34.829 | 5 | 01:33.3 | Suzuki | GSX-R600 | |
| 14 | 58 | Daniel Ouimet | Lasalle, QC | 13 | 01:36.240 | 11 | 1 Lap | Suzuki | GSX-R600 | |
| 15 | 266 | Martin Gosselin | Plessisville, QC | 13 | 01:36.879 | 5 | 1 Lap | Kawasaki | ZX-6R | |
| 16 | 15 | David Cote | Acton Vale, QC | 13 | 01:38.321 | 7 | 1 Lap | Suzuki | GSX-R600 | |
| DNF | 514 | Yves Dagenais | Orleans, ON | 11 | 01:32.249 | 11 | DNF | Suzuki | GSX-R600 | |
| DNF | 45 | Billy Shields | Unionville, ON | 8 | 01:30.828 | 5 | DNF | Yamaha | YZF-R6 | |
| DNF | 752 | Stephane Beaupre | Quebec, QC | 7 | 01:31.422 | 6 | DNF | Yamaha | YZF-R6 | |
| DNF | 81 | Efram Ellenbogen | Belleville, ON | 2 | 01:33.601 | 2 | DNF | Yamaha | YZF-R6 | |
| DNF | 616 | Ted Kuehn | Kingston, ON | 1 | 01:39.557 | 1 | DNF | Kawasaki | ZX-6R | |
| DNS | 23 | Natalie-Catherine Provost | Laval, QC | 0 | DNS | Honda | CBR600RR | |||
| DNS | 55 | Vanessa Gareau-Dominguez | Montreal, QC | 0 | DNS | Suzuki | GSX-R600 | |||
| DNS | 101 | Sebastien Migneault | St-Tite, QC | 0 | DNS | Yamaha | YZF-R6 | |||
| DQ | 49 | Joey McRae | Orangeville, ON | 14 | 01:31.876 | 2 | DQ | Yamaha | YZF-R6 | Over Horsepower Limit |
| Professional Motorsports Productions | ||||||||||
| Generated on 14/06/2009 04:01 PM | ||||||||||
June 14, 2009 - Circuit ICAR - Amateur Sport Bike Race Results
- Details