| Round 5 - Mostport International Raceway Mosport International Raceway | ||||||||||
| Results of Parts Canada Superbike - Race | ||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 1 | Jordan Szoke | Brantford, ON | 20 | 01:21.435 | 3 | Kawasaki | ZX-10R | ||
| 2 | 6 | Brett McCormick | Saskatoon, SK | 20 | 01:21.445 | 4 | 0.274 | Suzuki | GSX-R1000 | |
| 3 | 34 | Kevin Lacombe | Granby, QC | 20 | 01:21.476 | 2 | 0.336 | Yamaha | YZF-R1 | |
| 4 | 9 | Clint McBain | Cochrane, AB | 20 | 01:21.600 | 2 | 3.021 | Suzuki | GSX-R1000 | |
| 5 | 7 | Alex Welsh | Uxbridge, ON | 20 | 01:21.464 | 2 | 17.205 | Kawasaki | ZX-10R | |
| 6 | 13 | Matt McBride | Mississauga, ON | 20 | 01:22.853 | 3 | 34.445 | Suzuki | GSX-R1000 | |
| 7 | 26 | Andrew Nelson | Kars, ON | 20 | 01:23.430 | 2 | 36.486 | Yamaha | YZF-R1 | |
| 8 | 396 | Scott Rupert | Gads Hill, ON | 20 | 01:23.232 | 19 | 37.761 | Suzuki | GSX-R1000 | |
| 9 | 14 | Steve Crevier | Maple Ridge, BC | 20 | 01:23.533 | 9 | 37.876 | Buell | 1125R | |
| 10 | 15 | Michael Taylor | Toronto, ON | 20 | 01:23.795 | 4 | 43.613 | Honda | CBR1000RR | |
| 11 | 78 | Karl Daigle | Roxton Pond, QC | 20 | 01:23.543 | 8 | 46.699 | Kawasaki | ZX-6R | |
| 12 | 47 | Erick Beausejour | Val D'Or, QC | 20 | 01:23.239 | 5 | 48.374 | Suzuki | GSX-R1000 | Jump Start Penalty |
| 13 | 265 | Chris Murray Audain | Toronto, ON | 20 | 01:23.642 | 2 | 51.506 | Kawasaki | ZX-10R | Jump Start Penalty |
| 14 | 20 | Jodi Christie | Keene, ON | 20 | 01:24.067 | 8 | 54.379 | Honda | CBR600RR | |
| 15 | 31 | Frank Trombino | Kleinburg, ON | 20 | 01:23.068 | 11 | 41.339 | Suzuki | GSX-R750 | Passed Under Yellow Flag - 5 Position Penalty |
| 16 | 61 | Royce McLean | Coaldale, AB | 20 | 01:24.080 | 3 | 54.624 | Yamaha | YZF-R6 | |
| 17 | 39 | Ross Millson | Hamilton, ON | 20 | 01:23.823 | 2 | 56.853 | Suzuki | GSX-R1000 | |
| 18 | 83 | Marie-Josee Boucher | Montreal, QC | 20 | 01:24.723 | 13 | 01:13.816 | Honda | CBR1000RR | |
| 19 | 8 | Larry Orde | Peterborough, ON | 19 | 01:25.266 | 10 | 1 Lap | Yamaha | YZF-R1 | |
| 20 | 38 | Terry Steeves | Halifax, NS | 19 | 01:25.491 | 16 | 1 Lap | Kawasaki | ZX-10R | |
| 21 | 711 | Franklyn Dominguez | Montreal, QC | 19 | 01:25.137 | 2 | 1 Lap | Kawasaki | ZX-10R | |
| 22 | 777 | Sean Huffman | Kemptville, ON | 19 | 01:26.675 | 2 | 1 Lap | Suzuki | GSX-R1000 | |
| 23 | 944 | Alain Campagna | Mascouche, QC | 19 | 01:28.289 | 18 | 1 Lap | Yamaha | YZF-R6 | |
| 24 | 2 | Sean Heydorn | Stouffville, ON | 19 | 01:28.420 | 8 | 1 Lap | Honda | CBR600RR | |
| 25 | 75 | Dave Stokowski | Calgary, AB | 19 | 01:28.514 | 19 | 1 Lap | Kawasaki | ZX-10R | |
| 26 | 19 | Pat Barnes | Scarbrough, ON | 19 | 01:30.520 | 19 | 1 Lap | Suzuki | GSX-R1000 | |
| DNF | 723 | Andrew Dunlap | Truro, NS | 12 | 01:24.879 | 12 | DNF | Kawasaki | ZX-10R | |
| DNF | 76 | Louie Raffa | St. Marthe, QC | 0 | DNF | Yamaha | YZF-R6 | |||
| DNS | 21 | Tony Kasper | Becker, MN | 0 | DNS | Yamaha | YZF-R6 | |||
| DNS | 29 | Darren James | North Vancouver, BC | 0 | DNS | Buell | 1125R | |||
| DNS | 36 | Dean Plater | Ottawa, ON | 0 | DNS | Yamaha | YZF-R1 | |||
| DNS | 46 | Martin Ricard | Montreal, QC | 0 | DNS | Kawasaki | ZX-10R | |||
| DNS | 53 | Elie Daccache | Ottawa, ON | 0 | DNS | Kawasaki | ZX-6R | |||
| DNS | 82 | Jean Paquet | "Chambly, QC" | 0 | DNS | Honda | CBR600RR | |||
| DNS | 123 | Dave Estok | New Smyrna Beach, FL | 0 | DNS | Buell | 1125R | |||
| DNS | 157 | Brian Blaauwendraat | Truro, NS | 0 | DNS | Honda | CBR600RR | |||
| DNS | 898 | Martin Grande | Montreal, QC | 0 | DNS | Suzuki | GSX-R600 | |||
| Professional Motorsports Productions | ||||||||||
| Generated on 19/07/2009 05:04 PM | ||||||||||
July 19, 2009 - Mosport International Raceway - Superbike Race 2 Results
- Details