| Round 5 - Mostport International Raceway Mosport International Raceway | ||||||||||
| Results of Yoshimura Pro Sport Bike - Race | ||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 1 | Jordan Szoke | Brantford, ON | 14 | 01:23.101 | 8 | Kawasaki | ZX-6R | ||
| 2 | 7 | Alex Welsh | Uxbridge, ON | 14 | 01:22.875 | 13 | 0.232 | Kawasaki | ZX-6R | |
| 3 | 34 | Kevin Lacombe | Granby, QC | 14 | 01:22.758 | 4 | 0.402 | Yamaha | YZF-R6 | |
| 4 | 14 | Steve Crevier | Maple Ridge, BC | 14 | 01:22.806 | 4 | 0.473 | Buell | 1125R | |
| 5 | 6 | Brett McCormick | Saskatoon, SK | 14 | 01:22.983 | 7 | 14.356 | Suzuki | GSX-R600 | |
| 6 | 78 | Karl Daigle | Roxton Pond, QC | 14 | 01:23.526 | 4 | 14.587 | Kawasaki | ZX-6R | |
| 7 | 20 | Jodi Christie | Keene, ON | 14 | 01:23.986 | 3 | 18.046 | Honda | CBR600RR | |
| 8 | 26 | Andrew Nelson | Kars, ON | 14 | 01:23.893 | 14 | 18.503 | Yamaha | YZF-R6 | |
| 9 | 123 | Dave Estok | New Smyrna Beach, FL | 14 | 01:24.062 | 6 | 19.507 | Buell | 1125R | |
| 10 | 61 | Royce McLean | Coaldale, AB | 14 | 01:24.208 | 6 | 19.61 | Yamaha | YZF-R6 | |
| 11 | 13 | Matt McBride | Mississauga, ON | 14 | 01:25.142 | 3 | 34.781 | Suzuki | GSX-R600 | |
| 12 | 29 | Darren James | North Vancouver, BC | 14 | 01:25.278 | 2 | 34.829 | Buell | 1125R | |
| 13 | 16 | Francis Martin | Sherbrooke, QC | 14 | 01:25.393 | 11 | 35.088 | BMW | HP2 | |
| 14 | 157 | Brian Blaauwendraat | Truro, NS | 14 | 01:25.271 | 8 | 35.415 | Honda | CBR600RR | |
| 15 | 396 | Scott Rupert | Gads Hill, ON | 14 | 01:24.962 | 7 | 35.583 | Suzuki | GSX-R600 | |
| 16 | 210 | Michael Ferreira | Mississauga, ON | 14 | 01:25.328 | 5 | 37.639 | BMW | HP2 | |
| 17 | 53 | Elie Daccache | Ottawa, ON | 14 | 01:26.371 | 2 | 57.488 | Kawasaki | ZX-6R | |
| 18 | 83 | Marie-Josee Boucher | Montreal, QC | 14 | 01:26.272 | 12 | 57.681 | Honda | CBR600RR | |
| 19 | 723 | Andrew Dunlap | Truro, NS | 14 | 01:26.262 | 12 | 57.901 | Kawasaki | ZX-6R | |
| 20 | 898 | Martin Grande | Montreal, QC | 14 | 01:26.780 | 9 | 01:01.116 | Suzuki | GSX-R600 | |
| 21 | 2 | Sean Heydorn | Stouffville, ON | 14 | 01:27.698 | 11 | 01:11.563 | Honda | CBR600RR | |
| 22 | 10 | James Collins | Kaladar, ON | 14 | 01:26.623 | 2 | 01:16.376 | Yamaha | YZF-R6 | |
| 23 | 35 | Marco Alessandrini | Bradford, ON | 14 | 01:28.080 | 14 | 01:18.138 | Yamaha | YZF-R6 | |
| 24 | 69 | Zenon Nelson | Bowmanville, ON | 14 | 01:28.135 | 9 | 01:18.441 | Suzuki | GSX-R600 | |
| 25 | 76 | Louie Raffa | St. Marthe, QC | 14 | 01:28.321 | 9 | 01:23.012 | Yamaha | YZF-R6 | |
| 26 | 944 | Alain Campagna | Mascouche, QC | 14 | 01:28.097 | 14 | 01:23.240 | Yamaha | YZF-R6 | |
| 27 | 303 | Dan Henri | Ottawa, ON | 14 | 01:28.536 | 5 | 01:27.744 | Yamaha | YZF-R6 | |
| 28 | 60 | John Savoy | Ottawa, ON | 13 | 01:31.465 | 2 | 1 Lap | Triumph | 675 | |
| DNF | 21 | Tony Kasper | Becker, MN | 9 | 01:24.146 | 6 | DNF | Yamaha | YZF-R6 | |
| DNF | 31 | Frank Trombino | Kleinburg, ON | 7 | 01:24.001 | 4 | DNF | Suzuki | GSX-R600 | |
| DNF | 82 | Jean Paquet | Chambly, QC | 4 | 01:29.792 | 2 | DNF | Honda | CBR600RR | Jump Start Penalty |
| DNS | 28 | Genevieve Lesieur | Quebec, QC | 0 | DNS | Suzuki | GSX-R600 | |||
| Professional Motorsports Productions | ||||||||||
| Generated on 19/07/2009 01:26 PM | ||||||||||
July 19, 2009 - Mosport International Raceway - Pro Sport Bike Race 2 Results
- Details