| Round 5 - Mostport International Raceway Mosport International Raceway | ||||||||||
| Results of Honda CBR125R Challenge - Race | ||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 661 | Steven Nickerson | Hamilton, ON | 8 | 02:18.176 | 5 | Honda | CBR125R | ||
| 2 | 9 | Ryan R. Appenrodt | Quesnel. BC | 8 | 02:17.485 | 4 | 5.854 | Honda | CBR125R | |
| 3 | 944 | Karl Robitaille | Ste-Julie, QC | 8 | 02:18.831 | 3 | 17.398 | Honda | CBR125R | |
| 4 | 64 | Samuel Proulx | Magog, QC | 8 | 02:17.898 | 3 | 23.341 | Honda | CBR125R | |
| 5 | 386 | Ryan Roche | Pickering, ON | 8 | 02:20.892 | 8 | 23.411 | Honda | CBR125R | |
| 6 | 13 | Jay Fox | Calgary, AB | 8 | 02:21.060 | 3 | 39.151 | Honda | CBR125R | |
| 7 | 179 | Cody Conrad | Calgary, AB | 8 | 02:24.461 | 8 | 52.349 | Honda | CBR125R | |
| 8 | 33 | Leah Vignale | Kemptville, ON | 8 | 02:20.400 | 2 | 54.245 | Honda | CBR125R | |
| 9 | 6 | Robert Haynes | Calgary, AB | 8 | 02:24.798 | 7 | 01:03.503 | Honda | CBR125R | |
| 10 | 25 | Nicole Pilkington | Blackstock, ON | 8 | 02:26.040 | 2 | 01:21.251 | Honda | CBR125R | |
| 11 | 821 | Toni Nesbitt | Saint-Lazare, QC | 8 | 02:33.140 | 8 | 02:24.404 | Honda | CBR125R | |
| DNF | 151 | Bodhi Edie | Warman, SK | 4 | 02:18.213 | 4 | DNF | Honda | CBR125R | |
| DNF | 3 | Lexi Pechout | Calgary, AB | 3 | 02:28.409 | 2 | DNF | Honda | CBR125E | |
| DNF | 16 | Geoffrey Gerbrandt | Martensville, SK | 3 | 02:21.884 | 2 | DNF | Honda | CBR125R | |
| DNF | 186 | Kim Young Jae | Mississauga, ON | 2 | 02:25.280 | 2 | DNF | Honda | CBR125R | |
| DNF | 22 | Loic Viscasillas | Laval, QC | 0 | DNF | Honda | CBR125R | |||
| Professional Motorsports Productions | ||||||||||
| Generated on 19/07/2009 02:16 PM | ||||||||||
July 19, 2009 - Mosport International Raceway - Honda CBR125R Challenge Race 2 Results
- Details