| Round 4 - Mosport International Raceway Mosport International Raceway | ||||||||||
| Results of Parts Canada Superbike - Race | ||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 1 | Jordan Szoke | Brantford, ON | 11 | 01:21.613 | 2 | Kawasaki | ZX-10R | ||
| 2 | 9 | Clint McBain | Cochrane, AB | 11 | 01:21.679 | 2 | 0.586 | Suzuki | GSX-R1000 | |
| 3 | 7 | Alex Welsh | Uxbridge, ON | 11 | 01:22.881 | 3 | 10.326 | Kawasaki | ZX-10R | |
| 4 | 13 | Matt McBride | Mississauga, ON | 11 | 01:23.289 | 3 | 15.619 | Suzuki | GSX-R1000 | |
| 5 | 14 | Steve Crevier | Maple Ridge, BC | 11 | 01:23.113 | 2 | 16.07 | Buell | 1125R | |
| 6 | 396 | Scott Rupert | Gads Hill, ON | 11 | 01:23.287 | 4 | 17.499 | Suzuki | GSX-R1000 | |
| 7 | 15 | Michael Taylor | Toronto, ON | 11 | 01:23.511 | 8 | 22.662 | Honda | CBR1000RR | Jump Start Penalty |
| 8 | 6 | Brett McCormick | Saskatoon, SK | 11 | 01:21.483 | 3 | 4.481 | Suzuki | GSX-R1000 | Jump Start Penalty / Over Horse Power Limit |
| 9 | 26 | Andrew Nelson | Kars, ON | 11 | 01:23.702 | 8 | 25.603 | Yamaha | YZF-R1 | |
| 10 | 20 | Jodi Christie | Keene, ON | 11 | 01:23.660 | 2 | 26.817 | Honda | CBR600RR | |
| 11 | 78 | Karl Daigle | Roxton Pond, QC | 11 | 01:23.750 | 4 | 27.193 | Kawasaki | ZX-6R | |
| 12 | 47 | Erick Beausejour | Val D'Or, QC | 11 | 01:24.313 | 6 | 30.348 | Suzuki | GSX-R1000 | |
| 13 | 265 | Chris Murray Audain | Toronto, ON | 11 | 01:24.277 | 3 | 30.769 | Kawasaki | ZX-10R | |
| 14 | 31 | Frank Trombino | Kleinburg, ON | 11 | 01:23.893 | 7 | 30.822 | Suzuki | GSX-R750 | Jump Start Penalty |
| 15 | 39 | Ross Millson | Hamilton, ON | 11 | 01:24.460 | 2 | 32.922 | Suzuki | GSX-R1000 | |
| 16 | 61 | Royce McLean | Coaldale, AB | 11 | 01:24.454 | 2 | 33.275 | Yamaha | YZF-R6 | |
| 17 | 46 | Martin Ricard | Montreal, QC | 11 | 01:24.861 | 5 | 41.951 | Kawasaki | ZX-10R | |
| 18 | 83 | Marie-Josee Boucher | Montreal, QC | 11 | 01:25.367 | 2 | 42.04 | Honda | CBR1000RR | |
| 19 | 711 | Franklyn Dominguez | Montreal, QC | 11 | 01:25.203 | 7 | 43.205 | Kawasaki | ZX-10R | |
| 20 | 8 | Larry Orde | Peterborough, ON | 11 | 01:25.912 | 3 | 54.936 | Yamaha | YZF-R1 | |
| 21 | 777 | Sean Huffman | Kemptville, ON | 11 | 01:26.578 | 2 | 01:08.1 | Suzuki | GSX-R1000 | |
| 22 | 38 | Terry Steeves | Halifax, NS | 11 | 01:26.982 | 5 | 01:08.4 | Kawasaki | ZX-10R | |
| 23 | 898 | Martin Grande | Montreal, QC | 11 | 01:28.483 | 4 | 01:15.5 | Suzuki | GSX-R600 | |
| 24 | 75 | Dave Stokowski | Calgary, AB | 10 | 01:28.966 | 4 | 1 Lap | Kawasaki | ZX-10R | |
| 25 | 2 | Sean Heydorn | Stouffville, ON | 10 | 01:29.154 | 4 | 1 Lap | Honda | CBR600RR | |
| 26 | 944 | Alain Campagna | Mascouche, QC | 10 | 01:28.833 | 6 | 1 Lap | Yamaha | YZF-R6 | |
| DNF | 19 | Pat Barnes | Scarbrough, ON | 8 | 01:31.220 | 7 | DNF | Suzuki | GSX-R1000 | |
| DNF | 36 | Dean Plater | Ottawa, ON | 5 | 01:29.618 | 3 | DNF | Yamaha | YZF-R1 | |
| DNF | 34 | Kevin Lacombe | Granby, QC | 0 | DNF | Yamaha | YZF-R1 | |||
| DNS | 123 | Dave Estok | New Smyrna Beach, FL | 0 | DNS | Buell | 1125R | |||
| DNS | 29 | Darren James | North Vancouver, BC | 0 | DNS | Buell | 1125R | |||
| DNS | 723 | Andrew Dunlap | Truro, NS | 0 | DNS | Kawasaki | ZX-10R | |||
| DNS | 53 | Elie Daccache | Ottawa, ON | 0 | DNS | Kawasaki | ZX-6R | |||
| DNS | 82 | Jean Paquet | Chambly, QC | 0 | DNS | Honda | CBR600RR | |||
| DNS | 76 | Louie Raffa | St. Marthe, QC | 0 | DNS | Yamaha | YZF-R6 | |||
| DNS | 21 | Tony Kasper | Becker, MN | 0 | DNS | Yamaha | YZF-R6 | |||
| DNS | 157 | Brian Blaauwendraat | Truro, NS | 0 | DNS | Honda | CBR600RR | |||
| Professional Motorsports Productions | ||||||||||
| Generated on 18/07/2009 04:47 PM | ||||||||||
July 18, 2009 - Mosport International Raceway - Superbike Race 1 Results
- Details