| Round 4 - Mosport International Raceway Mosport International Raceway | ||||||||||
| Results of Yoshimura Pro Sport Bike - Race | ||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 6 | Brett McCormick | Saskatoon, SK | 14 | 01:22.778 | 14 | Suzuki | GSX-R600 | ||
| 2 | 1 | Jordan Szoke | Brantford, ON | 14 | 01:23.090 | 9 | 0.117 | Kawasaki | ZX-6R | |
| 3 | 7 | Alex Welsh | Uxbridge, ON | 14 | 01:23.001 | 9 | 0.826 | Kawasaki | ZX-6R | |
| 4 | 14 | Steve Crevier | Maple Ridge, BC | 14 | 01:23.691 | 5 | 8.021 | Buell | 1125R | |
| 5 | 20 | Jodi Christie | Keene, ON | 14 | 01:23.418 | 10 | 8.095 | Honda | CBR600RR | |
| 6 | 34 | Kevin Lacombe | Granby, QC | 14 | 01:23.604 | 6 | 8.681 | Yamaha | YZF-R6 | |
| 7 | 78 | Karl Daigle | Roxton Pond, QC | 14 | 01:23.379 | 4 | 14.954 | Kawasaki | ZX-6R | |
| 8 | 61 | Royce McLean | Coaldale, AB | 14 | 01:24.226 | 14 | 20.847 | Yamaha | YZF-R6 | |
| 9 | 26 | Andrew Nelson | Kars, ON | 14 | 01:24.650 | 5 | 21.044 | Yamaha | YZF-R6 | |
| 10 | 21 | Tony Kasper | Becker, MN | 14 | 01:24.447 | 8 | 21.459 | Yamaha | YZF-R6 | |
| 11 | 123 | Dave Estok | New Smyrna Beach, FL | 14 | 01:24.706 | 8 | 24.067 | Buell | 1125R | |
| 12 | 31 | Frank Trombino | Kleinburg, ON | 14 | 01:25.610 | 2 | 36.999 | Suzuki | GSX-R600 | |
| 13 | 29 | Darren James | North Vancouver, BC | 14 | 01:25.360 | 2 | 37.12 | Buell | 1125R | |
| 14 | 13 | Matt McBride | Mississauga, ON | 14 | 01:25.605 | 12 | 37.266 | Suzuki | GSX-R600 | |
| 15 | 157 | Brian Blaauwendraat | Truro, NS | 14 | 01:25.582 | 3 | 37.494 | Honda | CBR600RR | |
| 16 | 16 | Francis Martin | Sherbrooke, QC | 14 | 01:25.809 | 4 | 38.499 | BMW | HP2 | |
| 17 | 723 | Andrew Dunlap | Truro, NS | 14 | 01:25.611 | 12 | 38.529 | Kawasaki | ZX-6R | |
| 18 | 210 | Michael Ferreira | Mississauga, ON | 14 | 01:26.341 | 9 | 48.534 | BMW | HP2 | |
| 19 | 396 | Scott Rupert | Gads Hill, ON | 14 | 01:26.325 | 10 | 48.834 | Suzuki | GSX-R6 | |
| 20 | 83 | Marie-Josee Boucher | Montreal, QC | 14 | 01:26.919 | 12 | 57.853 | Honda | CBR600RR | |
| 21 | 53 | Elie Daccache | Ottawa, ON | 14 | 01:27.106 | 2 | 58.663 | Kawasaki | ZX-6R | |
| 22 | 898 | Martin Grande | Montreal, QC | 14 | 01:27.263 | 10 | 01:03.5 | Suzuki | GSX-R600 | |
| 23 | 10 | James Collins | Kaladar, ON | 14 | 01:27.325 | 9 | 01:09.2 | Yamaha | YZF-R6 | Jump Start Penalty |
| 24 | 2 | Sean Heydorn | Stouffville, ON | 14 | 01:27.767 | 8 | 01:10.7 | Honda | CBR600RR | |
| 25 | 35 | Marco Alessandrini | Bradford, ON | 14 | 01:27.819 | 8 | 01:17.9 | Yamaha | YZF-R6 | |
| 26 | 76 | Louie Raffa | St. Marthe, QC | 14 | 01:28.647 | 2 | 01:21.7 | Yamaha | YZF-R6 | |
| 27 | 944 | Alain Campagna | Mascouche, QC | 14 | 01:28.075 | 6 | 01:21.8 | Yamaha | YZF-R6 | |
| 28 | 69 | Zenon Nelson | Bowmanville, ON | 14 | 01:28.786 | 3 | 01:27.3 | Suzuki | GSX-R600 | |
| 29 | 28 | Genevieve Lesieur | Quebec, QC | 13 | 01:28.269 | 10 | 1 Lap | Suzuki | GSX-R600 | |
| 30 | 303 | Dan Henri | Ottawa, ON | 13 | 01:28.898 | 9 | 1 Lap | Yamaha | YZF-R6 | |
| 31 | 82 | Jean Paquet | Chambly, QC | 13 | 01:29.006 | 10 | 1 Lap | Honda | CBR600RR | |
| DNF | 60 | John Savoy | Ottawa, ON | 4 | 01:30.595 | 3 | DNF | Triumph | 675 | |
| Professional Motorsports Productions | ||||||||||
| Generated on 18/07/2009 01:52 PM | ||||||||||
July 18, 2009 - Mosport International Raceway - Pro Sport Bike Race 1 Results
- Details