| Round 4 - Mosport International Raceway Mosport International Raceway | ||||||||||
| Results of Honda CBR125R Challenge - Race | ||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 151 | Bodhi Edie | Warman, SK | 8 | 02:03.870 | 7 | Honda | CBR125R | ||
| 2 | 661 | Steven Nickerson | Hamilton, ON | 8 | 02:03.824 | 7 | 0.02 | Honda | CBR125R | |
| 3 | 9 | Ryan R. Appenrodt | Quesnel. BC | 8 | 02:07.450 | 8 | 26.365 | Honda | CBR125R | |
| 4 | 16 | Geoffrey Gerbrandt | Martensville, SK | 8 | 02:06.709 | 2 | 26.435 | Honda | CBR125R | |
| 5 | 386 | Ryan Roche | Pickering, ON | 8 | 02:07.346 | 7 | 26.74 | Honda | CBR125R | |
| 6 | 22 | Loic Viscasillas | Laval, QC | 8 | 02:07.767 | 5 | 27.123 | Honda | CBR125R | |
| 7 | 64 | Samuel Proulx | Magog, QC | 8 | 02:09.164 | 2 | 44.403 | Honda | CBR125R | |
| 8 | 33 | Leah Vignale | Kemptville, ON | 8 | 02:09.555 | 2 | 49.359 | Honda | CBR125R | Jump Start Penalty |
| 9 | 6 | Robert Haynes | Calgary, AB | 8 | 02:08.303 | 2 | 59.667 | Honda | CBR125R | |
| 10 | 944 | Karl Robitaille | Ste-Julie, QC | 8 | 02:04.109 | 4 | 01:03.3 | Honda | CBR125R | |
| 11 | 179 | Cody Conrad | Calgary, AB | 8 | 02:11.624 | 6 | 01:05.0 | Honda | CBR125R | |
| 12 | 13 | Jay Fox | Calgary, AB | 8 | 02:11.693 | 8 | 01:05.0 | Honda | CBR125R | |
| 13 | 186 | Kim Young Jae | Mississauga, ON | 8 | 02:11.370 | 8 | 01:05.2 | Honda | CBR125R | |
| 14 | 25 | Nicole Pilkington | Blackstock, ON | 8 | 02:12.003 | 8 | 01:06.0 | Honda | CBR125R | |
| 15 | 3 | Lexi Pechout | Calgary, AB | 8 | 02:15.970 | 2 | 01:49.6 | Honda | CBR125E | |
| 16 | 821 | Toni Nesbitt | Saint-Lazare, QC | 7 | 02:24.603 | 2 | 1 Lap | Honda | CBR125R | |
| Professional Motorsports Productions | ||||||||||
| Generated on 18/07/2009 05:19 PM | ||||||||||
July 18, 2009 - Mosport International Raceway - Honda CBR125R Challenge Race 1 Results
- Details