| Suzuki SV650 National Cup | ||||||
| Round 3 | ||||||
| Mosport International Raceway | ||||||
| Bowmanville, ON | ||||||
| Jul. 19, 2008 | ||||||
| 10 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 2 | 111 | Cody Matechuk | Cochrane, AB | Suzuki SV650S | 10 laps/Running |
| 2 | 6 | 66 | Robert Busby | Brantford, ON | Suzuki SV650S | + 5.179/Running |
| 3 | 1 | 58 | John Jarvie | Burlington, ON | Suzuki SV650S | + 10.594/Running* |
| 4 | 4 | 176 | Nicky Poon | London, ON | Suzuki SV650S | + 12.507/Running |
| 5 | 3 | 43 | Simon Blue | Laval, QC | Suzuki SV650S | + 14.769/Running |
| 6 | 9 | 101 | Philippe Masse | St-Dominique, QC | Suzuki SV650S | + 22.080/Running |
| 7 | 12 | 709 | Jody Greening | Burlington, ON | Suzuki SV650S | + 22.300/Running |
| 8 | 15 | 117 | Nuno Almeida | Newcastle, ON | Suzuki SV650S | + 25.545/Running |
| 9 | 11 | 763 | Joe Rodrigues | Weston, ON | Suzuki SV650S | + 33.352/Running |
| 10 | 14 | 911 | Brian Kemp | Woodstock, ON | Suzuki SV650S | + 35.986/Running |
| 11 | 16 | 320 | Chris Dopke | Cambridge, ON | Suzuki SV650S | + 43.599/Running |
| 12 | 18 | 65 | Edward Beck | Bowmanville, ON | Suzuki SV650S | + 51.505/Running |
| 13 | 19 | 91 | Mike Keene | Cambridge, ON | Suzuki SV650S | + 52.913/Running |
| 14 | 17 | 719 | David Mongrain | St-Jerome, QC | Suzuki SV650S | + 57.156/Running |
| NF | 5 | 147 | Jeff Fenwick | Hamilton, ON | Suzuki SV650S | + 1 Lap/Accident |
| NF | 13 | 133 | Clarke La Prairie | Kanata, ON | Suzuki SV650S | + 1 Lap/Accident |
| NF | 8 | 71 | Brett Fenwick | Toronto, ON | Suzuki SV650S | + 1 Lap/Accident |
| NF | 7 | 955 | Pierre Drouin | Lavaltrie, QC | Suzuki SV650S | + 6 Laps/Not Running |
| DQ | 10 | 595 | Tiberius Trifu | Kingston, ON | Suzuki SV650S | 10 laps/Running** |
| * -- Penalized five seconds for jump start | ||||||
| ** -- Underweight | ||||||
| Fastest Lap: 1:32.289 by Cody Matechuk on lap 8 | ||||||
July 19, 2008 - Mosport International Raceway - Suzuki SV650 Cup Race 1 Results
- Details