| Race Results | ||||||
| Parts Canada Superbike Championship | ||||||
| Round 7 | ||||||
| Shannonville Motorsport Park (Pro Track) | ||||||
| Shannonville, ON | ||||||
| Aug. 31, 2008 | ||||||
| 20 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 6 | Brett McCormick | Saskatoon, SK | Kawasaki ZX-10R | 21:48.104/Running |
| 2 | 4 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | + 0.113 secs./Running |
| 3 | 5 | 3 | Chris Peris | Calgary, AB | Suzuki GSX-R1000 | + 4.692/Running |
| 4 | 10 | 9 | Clint McBain | Cochrane, AB | Suzuki GSX-R1000 | + 20.559/Running* |
| 5 | 6 | 14 | Steve Crevier | Maple Ridge, BC | Buell 1125R | + 25.413/Running |
| 6 | 2 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | + 36.250/Running |
| 7 | 8 | 15 | Michael Taylor | Toronto, ON | Suzuki GSX-R1000 | + 41.923/Running |
| 8 | 12 | 81 | Jeremy Stepper | Calgary, AB | Suzuki GSX-R1000 | + 45.097/Running |
| 9 | 3 | 13 | Matt McBride | Mississauga, ON | Suzuki GSX-R1000 | + 46.028/Running |
| 10 | 13 | 711 | Franklyn Dominguez | Santo Domingo, D.R. | Kawasaki ZX-10R | + 49.662/Running* |
| 11 | 9 | 78 | Karl Daigle | Granby, QC | Kawasaki ZX-6R | + 52.958/Running |
| 12 | 17 | 83 | Marie-Josee Boucher | Montreal, QC | Honda CBR1000RR | + 58.123/Running |
| 13 | 24 | 723 | Andrew Dunlap | Truro, NS | Kawasaki ZX-10R | + 59.594/Running |
| 14 | 15 | 87 | Dave Young | Woodstock, ON | Suzuki GSX-R1000 | + 1:01.771/Running |
| 15 | 14 | 39 | Ross Millson | Hamilton, ON | Suzuki GSX-R1000 | + 1:02.209/Running |
| 16 | 19 | 75 | Dave Stokowski | Calgary, AB | Kawasaki ZX-10R | + 1 lap/Running |
| 17 | 28 | 35 | Marco Alessandrini | Bradford, ON | Yamaha YZF-R6 | + 1 lap/Running |
| 18 | 29 | 38 | Terry Steeves | Dartmouth, NS | Kawasaki ZX-10R | + 1 lap/Running |
| 19 | 31 | 29 | Junior Dallaire | Drummondville, QC | Suzuki GSX-R1000 | + 2 laps/Running |
| NF | 27 | 303 | Dan Henri | Ottawa, ON | Yamaha YZF-R6 | + 8 laps/Pit |
| NF | 7 | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R1000 | + 10 laps/Engine |
| NF | 25 | 36 | Dean Plater | Ottawa, ON | Yamaha YZF-R1 | + 11 laps/Pits |
| NF | 18 | 157 | Brian Blaauwendraat | Truro, NS | Honda CBR600RR | + 13 laps/Accident |
| NF | 16 | 196 | Matt Cooper | Guelph, ON | Yamaha YZF-R1 | + 18 laps/Not Running |
| NS | 11 | 801 | Alex Welsh | Uxbridge, ON | Triumph 675 | - |
| NS | 21 | 98 | Todd Scott | Bedford, NS | Honda CBR600RR | - |
| NS | 22 | 76 | Louie Raffa | St-Marthe, QC | Yamaha YZF-R6 | - |
| NS | 23 | 4 | Jean-Francois Cyr | Mascouche, QC | Honda CBR600RR | - |
| NS | 26 | 5 | Stephan Chabot | Oshawa, ON | Yamaha YZF-R6 | - |
| NS | 30 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | - |
| * -- Includes 5 second penalty for Jump Start | ||||||
| Fastest Lap: 1:05.045 by Chris Peris on lap 2 | ||||||
August 31, 2008 - Shannonville Motorsport Park - Superbike Race Results
- Details