| Race Results | ||||||
| Superbike | ||||||
| Round 7 | ||||||
| Shannonville Motorsport Park | ||||||
| Shannonville, ON | ||||||
| Sept. 2, 2007 | ||||||
| 20 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 3 | 14 | Steve Crevier | Maple Ridge, BC | Yamaha YZF-R1 | 20 laps/82.03mph |
| 2 | 2 | 6 | Brett McCormick | Saskatoon, SK | Kawasaki ZX-10R | +3.510 secs./Running |
| 3 | 7 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | +3.886 secs./Running |
| 4 | 1 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | +7.234 secs./Running |
| 5 | 5 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R1000 | +7.461 secs./Running |
| 6 | 9 | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R1000 | +7.882 secs./Running |
| 7 | 6 | 31 | Frank Trombino | Vaughan, ON | Suzuki GSX-R1000 | +8.214 secs./Running |
| 8 | 8 | 26 | Andrew Nelson | Nepean, ON | Yamaha YZF-R1 | +16.869 secs./Running |
| 9 | 10 | 21 | Pascal Picotte | Granby, QC | Suzuki GSX-R1000 | +26.791 secs./Running |
| 10 | 12 | 28 | Jean-Paul Tache | North Bay, ON | Suzuki GSX-R1000 | +28.276 secs./Running |
| 11 | 11 | 68 | Csaba Werner | North York, ON | Suzuki GSX-R1000 | +50.341 secs./Running |
| 12 | 19 | 8 | Larry Orde | Peterborough, ON | Yamaha YZF-R1 | +55.408 secs./Running |
| 13 | 13 | 39 | Ross Millson | Hamilton, ON | Suzuki GSX-R1000 | +55.809 secs./Running |
| 14 | 17 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | +62.967 secs./Running |
| 15 | 16 | 87 | Dave Young | Woodstock, ON | Suzuki GSX-R1000 | +63.105 secs./Running |
| 16 | 21 | 2 | Sean Heydorn | Stouffville, ON | Honda CBR600RR | 19 laps/Running |
| 17 | 25 | 29 | Junior Dallaire | Drummondville, QC | Suzuki GSX-R600 | 19 laps/Running |
| 18 | 26 | 420 | Mark MacDonald | Sydney, NS | Kawasaki ZX-6R | 18 laps/Running |
| 19 | 24 | 38 | Terry Steeves | Dartmouth, NS | Kawasaki ZX-10R | 18 laps/Running |
| NF | 4 | 13 | Matthew McBride | Mississauga, ON | Suzuki GSX-R1000 | 17 laps/Accident |
| NF | 15 | 393 | Yoshi Hamaguchi | Toronto, ON | Yamaha YZF-R6 | 12 laps/Accident |
| NS | 14 | 178 | Karl Daigle | Granby, QC | Honda CBR600RR | - |
| NS | 18 | 944 | Alain Campagna | Mascouche, QC | Yamaha YZF-R6 | - |
| NS | 20 | 81 | Jeremy Stepper | Calgary, AB | Suzuki GSX-R1000 | - |
| NS | 22 | 4 | Craig Atkinson | Toronto, ON | Yamaha YZF-R6 | - |
| NS | 23 | 76 | Louie Raffa | St-Marthe, QC | Yamaha YZF-R6 | - |
| NS | 27 | 5 | Stephane Chabot | Oshawa, ON | Yamaha YZF-R6 | - |
| NS | 28 | 109 | Alain Larouche | St-Bruno, QC | Honda CBR600RR | - |
| NS | 29 | 122 | Tony Kasper | Becker, MN | Suzuki GSX-R600 | - |
| Margin of Victory: 3.510 secs. | ||||||
| Winner's Average Speed: 82.03mph | ||||||
| Fastest Lap: 1:05.002/83.06mph by Steve Crevier | ||||||
September 2, 2007 - Shannonville Motorsport Park - Superbike Race Results
- Details