| Race Results | ||||||
| Pro 600 Sport Bike | ||||||
| Round 7 | ||||||
| Shannonville Motorsport Park | ||||||
| Shannonville, ON | ||||||
| Sept. 2, 2007 | ||||||
| 18 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 2 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-6R | 18 laps/80.22mph |
| 2 | 1 | 14 | Steve Crevier | Maple Ridge, BC | Yamaha YZF-R6 | +0.119 secs./Running |
| 3 | 7 | 6 | Brett McCormick | Saskatoon, SK | Kawasaki ZX-6R | +0.944 secs./Running |
| 4 | 8 | 31 | Frank Trombino | Vaughan, ON | Suzuki GSX-R600 | +1.330 secs./Running |
| 5 | 4 | 26 | Andrew Nelson | Nepean, ON | Yamaha YZF-R6 | +1.603 secs./Running |
| 6 | 9 | 21 | Pascal Picotte | Granby, QC | Suzuki GSX-R600 | +19.191 secs./Running |
| 7 | 16 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | +22.026 secs./Running |
| 8 | 6 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R6 | +1.107 secs./Running* |
| 9 | 12 | 5 | Stephane Chabot | Oshawa, ON | Yamaha YZF-R6 | +23.084 secs./Running |
| 10 | 10 | 178 | Karl Daigle | Granby, QC | Honda CBR600RR | +29.447 secs./Running |
| 11 | 11 | 393 | Yoshi Hamaguchi | Toronto, ON | Yamaha YZF-R6 | +39.023 secs./Running |
| 12 | 18 | 66 | Robert Busby | Brantford, ON | Honda CBR600RR | +45.150 secs./Running |
| 13 | 23 | 4 | Craig Atkinson | Toronto, ON | Yamaha YZF-R6 | +45.438 secs./Running |
| 14 | 22 | 2 | Sean Heydorn | Stouffville, ON | Honda CBR600RR | +52.278 secs./Running |
| 15 | 24 | 76 | Louie Raffa | St-Marthe, QC | Yamaha YZF-R6 | +55.388 secs./Running |
| 16 | 21 | 53 | Elie Daccache | Ottawa, ON | Kawasaki ZX-6R | +55.559 secs./Running |
| 17 | 19 | 39 | Ross Millson | Hamilton, ON | Suzuki GSX-R600 | +65.503 secs./Running |
| 18 | 26 | 29 | Junior Dallaire | Drummondville, QC | Suzuki GSX-R600 | 17 laps/Running |
| 19 | 27 | 420 | Mark MacDonald | Sydney, NS | Kawasaki ZX-6R | 17 laps/Running |
| NF | 13 | 944 | Alain Campagna | Mascouche, QC | Yamaha YZF-R6 | 11 laps/Accident |
| NF | 25 | 19 | Pat Barnes | Scarborough, ON | Yamaha YZF-R6 | 9 laps/Pits |
| NF | 15 | 81 | Jeremy Stepper | Calgary, AB | Yamaha YZF-R6 | 8 laps/Accident |
| NF | 3 | 13 | Matthew McBride | Mississauga, ON | Suzuki GSX-R600 | 4 laps/Mechanical |
| NF | 17 | 109 | Alain Larouche | St-Bruno, QC | Honda CBR600RR | 4 laps/Accident |
| NF | 5 | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R600 | 0 laps/Mechanical |
| NS | 14 | 723 | Andrew Dunlap | Truro, NS | Kawasaki ZX-6R | - |
| NS | 20 | 122 | Tony Kasper | Becker, MN | Suzuki GSX-R600 | - |
| NS | 28 | 38 | Terry Steeves | Dartmouth, NS | Kawasaki ZX-6R | - |
| * -- penalized four positions for jump start | ||||||
| Fastest Lap: 1:06.379/81.34mph by Matt McBride | ||||||
| Margin of Victory: 0.119 secs. | ||||||
| Winner's Average Speed: 80.22mph | ||||||
September 2, 2007 - Shannonville Motorsport Park - Pro 600 Sport Bike Race Results
- Details