| Race Results | ||||||
| AM 600 Sport Bike | ||||||
| Round 6 | ||||||
| Shannonville Motorsport Park | ||||||
| Shannonville, ON | ||||||
| Sept. 2, 2007 | ||||||
| 14 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 4 | 32 | Pedro Sousa | Mississauga, ON | Yamaha YZF-R6 | 14 laps/76.83mph |
| 2 | 3 | 50 | Catherine Nadeau | Lachine, QC | Yamaha YZF-R6 | +0.830 secs./Running |
| 3 | 2 | 79 | Paul Glenn | Keene, ON | Suzuki GSX-R600 | +1.439 secs./Running |
| 4 | 15 | 46 | Martin Ricard | Montreal, QC | Kawasaki ZX-6R | +5.918 secs./Running |
| 5 | 11 | 211 | Yvan Carrier | Plessisville, QC | Yamaha YZF-R6 | +7.118 secs./Running |
| 6 | 7 | 410 | Alain Lefebvre | Ryoun-Noranda, QC | Suzuki GSX-R600 | +11.302 secs./Running |
| 7 | 12 | 81 | Efram Ellenbogen | Ottawa, ON | Suzuki GSX-R600 | +13.995 secs./Running |
| 8 | 17 | 822 | Patrick Tetreault | St-Philippe, QC | Yamaha YZF-R6 | +14.981 secs./Running |
| 9 | 8 | 707 | Israel Johnas | Oak Lake, MB | Kawasaki ZX-6R | +15.757 secs./Running |
| 10 | 13 | 231 | Natalie C. Provost | Laval, QC | Honda CBR600RR | +16.470 secs./Running |
| 11 | 5 | 138 | Marie-Josee Boucher | Quebec City, QC | Honda CBR600RR | +16.758 secs./Running |
| 12 | 1 | 13 | Rahul Dua | Brampton, ON | Yamaha YZF-R6 | +23.013 secs./Running |
| 13 | 23 | 118 | Genevieve Lesieur | Val-Belair, QC | Suzuki GSX-R600 | +24.764 secs./Running |
| 14 | 9 | 7 | Brian Blaawendraat | Truro, NS | Suzuki GSX-R600 | +16.085 secs./Running* |
| 15 | 19 | 45 | Bill Shields | Unionville, ON | Yamaha YZF-R6 | +27.785 secs./Running |
| 16 | 16 | 711 | Nadine Lajoie | Ile Perrot, QC | Honda CBR600RR | +30.948 secs./Running |
| 17 | 18 | 322 | Keith McPhail | Port Perry, ON | Kawasaki ZX-6R | +35.653 secs./Running |
| 18 | 10 | 911 | Brian Kramp | Woodstock, ON | Suzuki GSX-R600 | +47.515 secs./Running |
| 19 | 20 | 55 | Vanessa Gareau | Montreal, QC | Honda CBR600RR | +52.226 secs./Running |
| 20 | 6 | 777 | Sean Huffman | Kemptville, ON | Suzuki GSX-R600 | +32.151 secs./Running* |
| 21 | 25 | 266 | Martin Gosselin | Plessisville, QC | Honda CBR600RR | +59.652 secs./Running |
| 22 | 28 | 97 | Ed Woods | Stoney Creek, ON | Suzuki GSX-R600 | +65.271 secs./Running |
| 23 | 27 | 109 | Karen Grujic | Cambridge, ON | Kawasaki ZX-6R | +51.520 secs./Running* |
| 24 | 29 | 409 | Allan Chaulk | Middle Sackville, NS | Kawasaki ZX-6R | +65.378 secs./Running |
| 25 | 31 | 749 | Dan Runciman | Brampton, ON | Yamaha YZF-R6 | +65.393 secs./Running |
| 26 | 22 | 78 | Vicki Schouten | Richmond, ON | Kawasaki ZX-6R | +65.933 secs./Running |
| 27 | 32 | 69 | Brian Phillips | Oshawa, ON | Yamaha YZF-R6 | 13 laps/Running |
| 28 | 30 | 25 | Veronique Lindsay | Pont-Rouge, QC | Yamaha YZF-R6 | 13 laps/Running |
| NF | 21 | 72 | Jake Tyler | Binbrook, ON | Yamaha YZF-R6 | 11 laps/Not Running |
| NF | 24 | 19 | Eric Moffette | St-Jean Richelieu, QC | Suzuki GSX-R600 | 7 laps/Not Running |
| NF | 14 | 741 | Yanik Goudreault | Plessisville, QC | Suzuki GSX-R600 | 7 laps/Not Running |
| NS | 26 | 259 | Daniel-Eric Ouimet | Ville Lasalle, QC | Suzuki GSX-R600 | Accident on 1st Start |
| * -- penalized four positions for jump start | ||||||
| Fastest Lap: 1:09.258/77.95 mph by Marie-Josee Boucher | ||||||
| Margin of Victory: 0.830 secs. | ||||||
| Winner's Average Speed: 76.83 mph | ||||||
September 2, 2007 - Shannonville Motorsport Park - AM 600 Sport Bike Race Results
- Details