| Race Results | ||||||
| Superbike | ||||||
| Round 2 | ||||||
| Race City Motorsport Park | ||||||
| Calgary, AB | ||||||
| Jun. 30, 2007 | ||||||
| 22 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | 29:17/Running |
| 2 | 3 | 9 | Clint McBain | Cochrane, AB | Suzuki GSX-R1000 | + 0.155 secs./Running |
| 3 | 5 | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R1000 | 22 laps/Running |
| 4 | 7 | 6 | Brett McCormick | Saskatoon, SK | Kawasaki ZX-10R | 22 laps/Running |
| 5 | 6 | 14 | Steve Crevier | Maple Ridge, BC | Yamaha YZF-R1 | 22 laps/Running |
| 6 | 8 | 13 | Matthew McBride | Mississauga, ON | Suzuki GSX-R1000 | 22 laps/Running |
| 7 | 9 | 26 | Andrew Nelson | Nepean, ON | Yamaha YZF-R1 | 22 laps/Running |
| 8 | 2 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | 22 laps/Running |
| 9 | 10 | 47 | Erick Beausejour | Val Senneville, QC | Honda CBR1000RR | 22 laps/Running |
| 10 | 11 | 28 | Jean-Paul Tache | North Bay, ON | Suzuki GSX-R1000 | 22 laps/Running |
| 11 | 14 | 89 | Dany Jourdain | St-Jean sur Richelieu, QC | Suzuki GSX-R1000 | 21 laps/Running |
| 12 | 17 | 75 | Dave Stokowski | Calgary, AB | Kawasaki ZX-10R | 21 laps/Running |
| 13 | 13 | 39 | Ross Millson | Hamilton, ON | Suzuki GSX-R1000 | 21 laps/Running |
| 14 | 16 | 2 | Sean Heydorn | Stouffville, ON | Honda CBR600RR | 21 laps/Running |
| 15 | 23 | 38 | Terry Steeves | Dartmouth, NS | Kawasaki ZX-10R | 20 laps/Running |
| 16 | 21 | 72 | Karl Meema | Calgary, AB | Suzuki GSX-R1000 | 20 laps/Running |
| 17 | 20 | 333 | Steve Bourdeau | Verdun, QC | Honda CBR600RR | 20 laps/Running |
| NS | 4 | 21 | Pascal Picotte | St-Cecile de Milton, QC | Suzuki GSX-R1000 | Pre-race Accident |
| NS | 12 | 81 | Jeremy Stepper | Calgary, AB | Yamaha YZF-R6 | |
| NS | 15 | 723 | Andrew Dunlap | Truro, NS | Kawasaki ZX-6R | Practice Accident |
| NS | 18 | 5 | Stephane Chabot | Oshawa, ON | Yamaha YZF-R6 | |
| NS | 19 | 109 | Alain Larouche | St-Bruno, QC | Honda CBR600RR | |
| NS | 22 | 4 | Craig Atkinson | Toronto, ON | Yamaha YZF-R6 | |
| Fastest Lap: 1:16.131/94.56 mph by Kevin Lacombe on lap 13 | ||||||
| Margin of Victory: 0.155 secs. | ||||||
| Winner's Average Speed: 93.30 mph | ||||||
June 30, 2007 - Race City Motorsport Park - Superbike Race Results
- Details