| Race Results | ||||||
| Pro 600 Sport Bike | ||||||
| Round 7 | ||||||
| Shannonville Motorsport Park (Pro) | ||||||
| Shannonville, ON | ||||||
| Sept. 3rd, 2006 | ||||||
| 16 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 2 | 21 | Pascal Picotte | St-Cecile Milton, QC | Yamaha YZF-R6 | 22'05/71.54 mph |
| 2 | 1 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R6 | 6.241 behind/Running |
| 3 | 5 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R600 | 6.607 behind/Running |
| 4 | 11 | 31 | Frank Trombino | Kleinburg, ON | Kawasaki ZX-6RR | 8.756 behind/Running |
| 5 | 9 | 26 | Andrew Nelson | Kars, ON | Yamaha YZF-R6 | 11.499 behind/Running |
| 6 | 4 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-6RR | 24.642 behind/Running |
| 7 | 3 | 13 | Matthew McBride | Mississauga, ON | Suzuki GSX-R600 | 33.977 behind/Running |
| 8 | 6 | 9 | Clint McBain | Cochrane, AB | Suzuki GSX-R600 | 37.529 behind/Running |
| 9 | 8 | 52 | Stephane Chabot | Oshawa, ON | Yamaha YZF-R6 | 51.481 behind/Running |
| 10 | 17 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | 53.488 behind/Running |
| 11 | 7 | 101 | Jordan Szoke | Brantford, ON | Kawasaki ZX-6RR | 54.416 behind/Running |
| 12 | 16 | 999 | Jesse Sherstan | Stoney Plain, AB | Honda CBR600RR | 55.401 behind/Running |
| 13 | 10 | 7 | Jeff Williams | Harrowsmith, ON | Kawasaki ZX-6RR | 55.994 behind/Running |
| 14 | 14 | 98 | Todd Scott | Bedford, NS | Suzuki GSX-R600 | 1'09.954 behind/Running |
| 15 | 12 | 2 | Sean Heydorn | Aurora, ON | Honda CBR600RR | 1 lap behind/Running |
| 16 | 13 | 79 | Yoshihiro Hamaguchi | Yokkaichi-shi, Japan | Suzuki GSX-R600 | 1 lap behind/Running |
| 17 | 19 | 92 | Sylvain Grenier | Lasalle, QC | Suzuki GSX-R600 | 2 laps behind/Running |
| NF | 21 | 223 | Bill Barwick | Scarborough, ON | Honda CBR600RR | 12 laps/Accident |
| NS | 15 | 313 | Erick Beausejour | Val Senneville, QC | Honda CBR600RR | - |
| NS | 18 | 171 | Nicolas Audet | St-Henri, QC | Honda CBR600RR | - |
| NS | 20 | 125 | Ian-Olivier LeBlanc | Chomedy Laval, QC | Suzuki GSX-R600 | - |
| Fastest Lap: Pascal Picotte, 1:15.469 on lap 5 | ||||||
| Margin of Victory: 6.241 secs. | ||||||
| Winner's Average Speed: 71.54 mph | ||||||
September 3, 2006 - Shannonville Motorsport Park - Pro 600 Sport Bike Race Results
- Details