| Race Results | ||||||
| Superbike | ||||||
| Round 2 | ||||||
| Le Circuit Mont-Tremblant | ||||||
| Mont-Tremblant, QC | ||||||
| Jun. 4, 2006 | ||||||
| 15 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 101 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | 15 laps/Running |
| 2 | 3 | 1 | Francis Martin | Rock Forest, QC | Suzuki GSX-R1000 | 15 laps/Running |
| 3 | 2 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | 15 laps/Running |
| 4 | 4 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-10R | 15 laps/Running |
| 5 | 5 | 21 | Pascal Picotte | St-Cecile Milton, QC | Yamaha YZF-R1 | 15 laps/Running |
| 6 | 15 | 13 | Matt McBride | Mississauga, ON | Suzuki GSX-R1000 | 15 laps/Running |
| 7 | 9 | 26 | Andrew Nelson | Kars, ON | Yamaha YZF-R1 | 15 laps/Running |
| 8 | 7 | 31 | Frank Trombino | Kleinburg, ON | Kawasaki ZX-10R | 15 laps/Running |
| 9 | 8 | 28 | Jean Paul Tache | North Bay, ON | Suzuki GSX-R1000 | 15 laps/Running |
| 10 | 6 | 313 | Erick Beausejour | Val Senneville, QC | Honda CBR1000RR | 15 laps/Running |
| 11 | 11 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R1000 | 15 laps/Running |
| 12 | 18 | 22 | Sean Burgess | Hammonds Plains, NS | Kawasaki ZX-10R | 15 laps/Running |
| 13 | 13 | 8 | Larry Orde | Lakefield, ON | Yamaha YZF-R1 | 15 laps/Running |
| 14 | 19 | 96 | Yanick Beauregard | Sherbrooke, QC | Honda CBR600RR | 15 laps/Running |
| 15 | 10 | 2 | Sean Heydorn | Aurora, ON | Honda CBR600RR | 15 laps/Running |
| 16 | 32 | 265 | Chris Murray Audain | Scarborough, ON | Kawasaki ZX-10R | 14 laps/Running |
| 17 | 30 | 353 | Matthew Bushe | Castleton, ON | Suzuki GSX-R600 | 14 laps/Running |
| 18 | 12 | 53 | Elie Daccache | Ottawa, ON | Suzuki GSX-R1000 | 14 laps/Running |
| 19 | 27 | 98 | Todd Scott | Bedford, NS | Suzuki GSX-R1000 | 14 laps/Running |
| 20 | 23 | 38 | Terry Steeves | Bathurst, NB | Kawasaki ZX-10R | 14 laps/Running |
| 21 | 31 | 944 | Alain Campagna | Dorion, QC | Yamaha YZF-R6 | 14 laps/Running |
| 22 | 28 | 92 | Sylvain Grenier | Lasalle, QC | Suzuki GSX-R600 | 13 laps/Running |
| NF | 14 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R1000 | 9 laps/Accident |
| NF | 16 | 7 | Jeff Williams | Harrowsmith, ON | Kawasaki ZX-10R | 5 laps/Engine |
| NS | 17 | 12 | Bill Card | Wellesley, ON | Yamaha YZF-R6 | - |
| NS | 20 | 27 | Hugo Brisson | Prevost, QC | Kawasaki ZX-10R | - |
| NS | 21 | 76 | Louie Raffa | St-Marthe, QC | Yamaha YZF-R6 | - |
| NS | 22 | 81 | Jeremy Stepper | Calgary, AB | Yamaha YZF-R6 | - |
| NS | 24 | 421 | Malcolm Mackay | Eastern Passage, NS | Kawasaki ZX-6RR | - |
| NS | 25 | 25 | Craig Archer | Whitby, ON | Honda CBR600RR | - |
| NS | 26 | 40 | Andrew Murray | Bedford, NS | Kawasaki ZX-6RR | - |
| NS | 29 | 42 | Barry French | Whitby, ON | Honda CBR600RR | - |
| Fastest Lap: Clint McBain, 1:40.226 on lap 9 | ||||||
| Margin of Victory: 1.106 secs. | ||||||
| Winner's Average Speed: 95.17 mph | ||||||
| NOTE: Qualifying cancelled due to weather and track conditions - grid formed through point standings | ||||||
June 4, 2006 - Le Circuit Mont-Tremblant - Superbike Race Results
- Details