| Race Results | ||||||
| Superbike 1 | ||||||
| Round 2 | ||||||
| Race City Motorsport Park | ||||||
| Calgary, AB | ||||||
| July 2nd, 2005 | ||||||
| 18 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R1000 | 18 laps/Running |
| 2 | 7 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R1000 | 18 laps/Running |
| 3 | 2 | 14 | Steve Crevier | Maple Ridge, BC | Honda CBR1000RR | 18 laps/Running |
| 4 | 3 | 101 | Jordan Szoke | Brantford, ON | Honda CBR1000RR | 18 laps/Running |
| 5 | 4 | 34 | Kevin Lacombe | Granby, QC | Suzuki GSX-R1000 | 18 laps/Running |
| 6 | 5 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-10R | 18 laps/Running |
| 7 | 9 | 13 | Matthew McBride | Mississauga, ON | Kawasaki ZX-10R | 18 laps/Running |
| 8 | 10 | 17 | Brian Nielsen | Edmonton, AB | Yamaha YZF-R1 | 18 laps/Running |
| 9 | 6 | 31 | Frank Trombino | Kleinburg, ON | Yamaha YZF-R1 | 18 laps/Running |
| 10 | 8 | 1 | Pascal Picotte | Granby, QC | Yamaha YZF-R1 | 18 laps/Running |
| 11 | 16 | 28 | Jean-Paul Tache | North Bay, ON | Kawasaki ZX-10R | 18 laps/Running |
| 12 | 15 | 115 | Mitch Rathje | Calgary, AB | Yamaha YZF-R1 | 18 laps/Running |
| 13 | 19 | 55 | Guy Tomlinson | Calgary, AB | Suzuki GSX-R600 | 17 laps/Running |
| 14 | 20 | 313 | Erick Beausejour | Val Senneville, QC | Honda CBR600RR | 17 laps/Running |
| 15 | 13 | 26 | Andrew Nelson | Kars, ON | Honda CBR600RR | 18 laps/Running* |
| 16 | 17 | 81 | Tim Easton | Calgary, AB | Kawasaki ZX-10R | 17 laps/Running* |
| NF | 24 | 88 | James McCarthy | Edmonton, AB | Kawasaki ZX-10R | 4 laps/Not Running |
| NF | 14 | 54 | Alan Schmidt | Clearwater, BC | Suzuki GSX-R1000 | 3 laps/Not Running |
| NF | 23 | 330 | Rudy Raposo | Mississauga, ON | Kawasaki ZX-10R | 1 lap/Not Running |
| NS | 11 | 3 | Chris Peris | Calgary, AB | Yamaha YZF-R1 | - |
| NS | 12 | 133 | Peter Holzinger | Banff, AB | Suzuki GSX-R1000 | - |
| NS | 18 | 12 | Bill Card | Wellesley, ON | Honda CBR600RR | - |
| NS | 21 | 11 | Mike Zottmann | Calgary, AB | Suzuki GSX-R1000 | - |
| NS | 22 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | - |
| NS | 25 | 116 | Shane Kuhn | Didsbury, AB | Yamaha YZF-R1 | - |
| NS | 26 | 157 | Alex Lotsov | Edmonton, AB | Kawasaki ZX-6RR | - |
| NS | 27 | 229 | Darren James | North Vancouver, BC | Yamaha YZF-R6 | - |
| * -- Penalized 4 positions for jump start | ||||||
| Fastest Lap: Francis Martin, 1:17.417 on lap 7 | ||||||
| Margin of Victory: 4.025 secs. | ||||||
July 2, 2005 - Race City Motorsport Park - Superbike Race 1 Results
- Details