| Race Results | ||||||
| AM 600 Sport Bike | ||||||
| Round 3 | ||||||
| Mosport International Raceway | ||||||
| Mosport, ON | ||||||
| July 17th, 2005 | ||||||
| 8 laps (shortened four laps due to red flag) | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 4 | 88 | Mark Douglas | Warkworth, ON | Yamaha YZF-R6 | 8 laps/Running |
| 2 | 1 | 111 | Stephan Chabot | Oshawa, ON | Yamaha YZF-R6 | 8 laps/Running |
| 3 | 2 | 84 | James Collins | Woodstock, ON | Yamaha YZF-R6 | 8 laps/Running |
| 4 | 3 | 6 | Gilles Biron | Nicolet, QC | Kawasaki ZX-6RR | 8 laps/Running |
| 5 | 7 | 7 | Olivier Spilborghs | Vancouver, BC | Yamaha YZF-R6 | 8 laps/Running |
| 6 | 10 | 172 | Brad Haffner | Waterloo, ON | Honda CBR600RR | 8 laps/Running |
| 7 | 8 | 46 | Martin Ricard | Montreal, QC | Kawasaki ZX-6RR | 8 laps/Running |
| 8 | 5 | 35 | Simon Blue | London, ON | Kawasaki ZX-6RR | 8 laps/Running |
| 9 | 9 | 998 | Nick Pelletier | Williston, VT | Honda CBR600RR | 8 laps/Running |
| 10 | 19 | 40 | Marco Sousa | Toronto, ON | Suzuki GSX-R600 | 8 laps/Running |
| 11 | 15 | 372 | Brad Stuebing | Waterloo, ON | Honda CBR600RR | 8 laps/Running |
| 12 | 11 | 944 | Alain Campagna | Dorion, QC | Yamaha YZF-R6 | 8 laps/Running |
| 13 | 16 | 174 | Harold Martin | Wellesley, ON | Yamaha YZF-R6 | 8 laps/Running |
| 14 | 14 | 73 | Dave Stewart | Hamilton, ON | Suzuki GSX-R600 | 8 laps/Running |
| 15 | 18 | 32 | Pedro Sousa | Mississauga, ON | Yamaha YZF-R6 | 8 laps/Running |
| 16 | 23 | 138 | Marie-Josee Boucher | Charlesbourg, QC | Honda CBR600RR | 8 laps/Running |
| 17 | 13 | 15 | Jason Hayes | Orillia, ON | Yamaha YZF-R6 | 8 laps/Running |
| 18 | 25 | 97 | Ed Woods | Stoney Creek, ON | Suzuki GSX-R600 | 8 laps/Running |
| 19 | 12 | 514 | Yves Dagenais | Orleans, ON | Suzuki GSX-R600 | 8 laps/Running |
| 20 | 27 | 184 | Pascal Gagne | Alouette, QC | Suzuki GSX-R600 | 8 laps/Running |
| 21 | 26 | 60 | Severin Beauvais | Belleville, ON | Yamaha YZF-R6 | 8 laps/Running |
| 22 | 29 | 121 | Ian Olivier Leblanc | Laval, QC | Suzuki GSX-R600 | 8 laps/Running |
| 23 | 28 | 333 | Steve Bourdeau | Verdun, QC | Honda CBR600RR | 8 laps/Running |
| 24 | 34 | 283 | Brent Vandenbroek | Mooretown, ON | Suzuki GSX-R600 | 8 laps/Running |
| 25 | 22 | 696 | Marc Rheaume | Oshawa, ON | Yamaha YZF-R6 | 8 laps/Running |
| 26 | 30 | 69 | Brian Phillips | Oshawa, ON | Yamaha YZF-R6 | 8 laps/Running |
| 27 | 17 | 63 | Tony Salatino | Etobicoke, ON | Kawasaki ZX-6RR | 8 laps/Running |
| 28 | 20 | 711 | Nadine Lajoie | Ile-Perrot, QC | Suzuki GSX-R600 | 8 laps/Running |
| 29 | 31 | 48 | Pat Boyd | Ottawa, ON | Yamaha YZF-R6 | 8 laps/Running |
| 30 | 33 | 118 | Genevieve Lesieur | Val-Belair, QC | Yamaha YZF-R6 | 8 laps/Running |
| 31 | 35 | 13 | Rahul Dua | Brampton, ON | Yamaha YZF-R6 | 8 laps/Running |
| 32 | 21 | 251 | Ken Fastken | Peterborough, ON | Kawasaki ZX-6RR | 8 laps/Running* |
| 33 | 37 | 54 | Arturo Austrich | Toronto, ON | Suzuki GSX-R600 | 7 laps/Running |
| NF | 24 | 981 | Louis Brissette | Berthieville, QC | Yamaha YZF-R6 | 6 laps/Not Running |
| NF | 32 | 169 | Shawna Aron | Halton Hills, ON | Yamaha YZF-R6 | 6 laps/Not Running |
| NF | 6 | 127 | Alexandre Guay | Levis, QC | Suzuki GSX-R600 | 4 laps/Not Running |
| NF | 36 | 27 | Shahzad Ahmad | Uxbridge, ON | Honda CBR600RR | 4 laps/Not Running |
| * -- Placed at back of lead lap for causing red flag | ||||||
| Fastest Lap: 1:27.892, Stephan Chabot on lap 4 | ||||||
| Margin of Victory: N/A (due to red flag) | ||||||
July 17, 2005 - Mosport International Raceway - AM 600 Sport Bike Race Results
- Details