| Race Results | ||||||
| AM 600 Sport Bike | ||||||
| Round 6 | ||||||
| Shannonville Motorsport Park (Long Track) | ||||||
| Shannonville, ON | ||||||
| Sept. 5, 2004 | ||||||
| 11 laps (6 + 5) | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 7 | 3 | Thomas Macsanszky | Richmond Hill, ON | Yamaha YZF-R6 | 11 laps/Running |
| 2 | 5 | 198 | Dominic Lavoie | Levis, QC | Kawasaki ZX-6RR | 11 laps/Running |
| 3 | 2 | 313 | Erick Beausejour | Val D'Or, QC | Honda CBR600RR | 11 laps/Running |
| 4 | 4 | 22 | Sean Heydorn | Aurora, ON | Honda CBR600RR | 11 laps/Running |
| 5 | 10 | 26 | Craig Archer | Whitby, ON | Honda CBR600RR | 11 laps/Running |
| 6 | 1 | 13 | Tyler Kennedy | Guelph, ON | Honda CBR600RR | 11 laps/Running |
| 7 | 12 | 229 | Darren James | North Vancouver, BC | Yamaha YZF-R6 | 11 laps/Running |
| 8 | 9 | 62 | Travis Hulse | Brampton, ON | Yamaha YZF-R6 | 11 laps/Running |
| 9 | 17 | 97 | Edward Woods | Hamilton, ON | Suzuki GSX-R600 | 11 laps/Running |
| 10 | 14 | 35 | Simon Blue | London, ON | Kawasaki ZX-6RR | 11 laps/Running |
| 11 | 13 | 32 | Pedro Sousa | Mississauga, ON | Yamaha YZF-R6 | 11 laps/Running |
| 12 | 23 | 199 | Jason Brown | London, ON | Yamaha YZF-R6 | 11 laps/Running |
| 13 | 19 | 40 | Marco Sousa | Toronto, ON | Yamaha YZF-R6 | 11 laps/Running |
| 14 | 16 | 34 | Grant Hughes | Woodstock, ON | Suzuki GSX-R600 | 11 laps/Running |
| 15 | 26 | 771 | Andrew Hillier | Toronto, ON | Honda CBR600RR | 11 laps/Running |
| 16 | 24 | 7 | Olivier Spilborghs | Vancouver, BC | Yamaha YZF-R6 | 11 laps/Running |
| 17 | 18 | 941 | Louis Brisette | Trois-Rivieres, QC | Yamaha YZF-R6 | 11 laps/Running |
| 18 | 27 | 48 | Pat Boyd | Ottawa, ON | Yamaha YZF-R6 | 11 laps/Running |
| 19 | 30 | 113 | Alan Burns | South Mountain, ON | Honda CBR600RR | 11 laps/Running |
| 20 | 22 | 106 | Thomas Tremblay | Sutton, QC | Yamaha YZF-R6 | 11 laps/Running |
| 21 | 29 | 60 | Severin Beauvais | Belleville, ON | Yamaha YZF-R6 | 11 laps/Running |
| 22 | 28 | 69 | Brian Phillips | Oshawa, ON | Yamaha YZF-R6 | 11 laps/Running |
| 23 | 37 | 58 | Louie Raffa | St-Martine, QC | Yamaha YZF-R6 | 11 laps/Running |
| 24 | 34 | 927 | Joe Giunta | Oakville, ON | Honda CBR600RR | 11 laps/Running |
| 25 | 31 | 708 | Pierre Parent | Trois-Rivieres, QC | Yamaha YZF-R6 | 11 laps/Running |
| 26 | 36 | 28 | David Fong | Ottawa, ON | Yamaha YZF-R6 | 11 laps/Running |
| 27 | 38 | 8 | Faton Ismaili | Bolton, ON | Yamaha YZF-R6 | 11 laps/Running |
| 28 | 33 | 65 | Chris Raponi | Markham, ON | Yamaha YZF-R6 | 11 laps/Running |
| NF | 20 | 169 | Shawna Aron | Halton Hills, ON | Yamaha YZF-R6 | 7 laps/Accident |
| NF | 8 | 330 | Rudy Raposo | Mississauga, ON | Yamaha YZF-R6 | 6 laps/Accident |
| NF | 11 | 172 | Dave Stewart | Hamilton, ON | Suzuki GSX-R600 | 6 laps/Accident |
| NF | 15 | 126 | Donovan Paige | Hamilton, ON | Honda CBR600RR | 6 laps/Accident |
| NF | 35 | 121 | Ian Leblanc | Laval, QC | Yamaha YZF-R6 | 6 laps/Accident |
| NF | 25 | 341 | Stephane Auger | Grand-Mere, QC | Suzuki GSX-R600 | 6 laps/Not Running |
| NF | 21 | 43 | Steve Greene | Kitchener, ON | Yamaha YZF-R6 | 3 laps/Accident |
| NF | 3 | 88 | Mark Douglas | Warkworth, ON | Yamaha YZF-R6 | 2 laps/Accident |
| NF | 32 | 200 | Ken Fischer | Webster, NY | Yamaha YZF-R6 | - |
| NS | 6 | 52 | Eric Warren | Richmond Hill, ON | Suzuki GSX-R600 | - |
| Time of Race: N/A due to red flags | ||||||
| Margin of Victory: 0.624 secs. | ||||||
| Fastest Lap: 1'49.178 by Erick Beausejour on lap 9 | ||||||
September 5, 2004 - Shannonville Motorsport Park - AM 600 Sport Bike Race Results
- Details