| Race Results | ||||||
| Superbike 2 | ||||||
| Round 5 | ||||||
| Mosport International Raceway | ||||||
| Bowmanville, ON | ||||||
| July 18th, 2004 | ||||||
| 14 Laps (7+7) | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Laps |
| 1 | 1 | 1 | Pascal Picotte | Granby, QC | Yamaha YZF-R1 | 14 |
| 2 | 5 | 101 | Jordan Szoke | Brantford, ON | Honda CBR1000RR | 14 |
| 3 | 2 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | 14 |
| 4 | 4 | 6 | Craig Connell | Tingalpa, Australia | Suzuki GSX-R1000 | 14 |
| 5 | 9 | 16 | Francis Martin | Rock Forest, QC | Kawasaki ZX-10R | 14 |
| 6 | 8 | 26 | Andrew Nelson | Kars, ON | Honda CBR1000RR | 14 |
| 7 | 6 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R1000 | 14 |
| 8 | 7 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R1000 | 14 |
| 9 | 3 | 31 | Frank Trombino | Kleinburg, ON | Yamaha YZF-R1 | 14 |
| 10 | 10 | 13 | Matthew McBride | Mississauga, ON | Kawasaki ZX-10R | 14 |
| 11 | 11 | 47 | Matt Binns | Uxbridge, ON | Ducati 999S | 14 |
| 12 | 19 | 127 | Hugo Brisson | St-Sauveur, QC | Kawasaki ZX-10R | 14 |
| 13 | 15 | 20 | Stuart Nodell | Ajax, ON | Kawasaki ZX-6R | 14 |
| 14 | 18 | 12 | Bill Card | Wellesley, ON | Honda CBR600RR | 14 |
| 15 | 30 | 10 | Darryn Wilbur | Maple, ON | Yamaha YZF-R6 | 14 |
| 16 | 17 | 265 | Chris Murray-Audain | Scarborough, ON | Yamaha YZF-R6 | 14 |
| 17 | 13 | 8 | Larry Orde | Peterborough, ON | Yamaha YZF-R1 | 14 |
| 18 | 22 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | 14 |
| 19 | 26 | 51 | Yannick Morin | Repentigny, QC | Kawasaki ZX-10R | 14 |
| 20 | 25 | 11 | Bruce McDonald | Mount Albert, ON | Yamaha YZF-R6 | 14 |
| 21 | 29 | 219 | Jeremy French | Erin, ON | Honda CBR600RR | 14 |
| 22 | 31 | 58 | Sebastien Michel | St-Jerome, QC | Suzuki GSX-R600 | 14 |
| NF | 21 | 42 | Barry French | Brampton, ON | Yamaha YZF-R6 | 10 |
| NF | 27 | 53 | Elie Daccache | Ottawa, ON | Suzuki GSX-R1000 | 9 |
| NF | 14 | 87 | Dave Young | Woodstock, ON | Suzuki GSX-R1000 | 8 |
| NF | 16 | 14 | Steve Crevier | Maple Ridge, BC | Suzuki GSX-R1000 | 7 |
| NF | 28 | 441 | Francois Chartrand | Anjou, QC | Yamaha YZF-R1 | 6 |
| NS | 12 | 3 | Chris Peris | Calgary, AB | Suzuki GSX-R750 | - |
| NS | 20 | 74 | Michael Leon | Beaconsfield, QC | Suzuki GSX-R600 | - |
| NS | 23 | 81 | Brent Strong | Mississauga, ON | Suzuki GSX-R1000 | - |
| NS | 24 | 114 | Corey Sherman | Corbyville, ON | Suzuki GSX-R600 | - |
| NS | 32 | 151 | Fred Silver | Greenwood, NS | Kawasaki ZX-6RR | - |
| NS | 33 | 165 | Paul Dionne | Fredericton, NB | Yamaha YZF-R6 | - |
| Time of Race: N/A due to red flag | ||||||
| Margin of Victory: 2.589 secs. | ||||||
| Fastest Lap: 1:21.441 by Pascal Picotte on lap 10 | ||||||
July 18, 2004 - Mosport International Raceway - Superbike Race 2 Results
- Details