| Race Results | |||||
| Pro 600 Sport Bike | |||||
| Round 3 | |||||
| Autodrome Old Milwaukee St-Eustache | |||||
| St-Eustache, QC | |||||
| July 6th, 2003 | |||||
| 9 laps (restarted after Red Flag) | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 31 | Frank Trombino | Kleinburg, ON | Yamaha YZF-R6 | 7:53/Running |
| 2 | 21 | Pascal Picotte | St-Cecile de Milton, QC | Yamaha YZF-R6 | -1.979 secs./Running |
| 3 | 4 | Jean Francois Cyr | Joliette, QC | Yamaha YZF-R6 | -5.794 secs./Running |
| 4 | 34 | Kevin Lacombe | Granby, QC | Honda CBR600RR | -6.051 secs./Running |
| 5 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R600 | -6.502 secs./Running |
| 6 | 26 | Andrew Nelson | Kars, ON | Honda CBR600RR | -9.135 secs./Running |
| 7 | 10 | Darryn Wilbur | Maple, ON | Yamaha YZF-R6 | -12.093 secs./Running |
| 8 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R600 | -14.447 secs./Running |
| 9 | 1 | Clint McBain | Calgary, AB | Suzuki GSX-R600 | -14.590 secs./Running |
| 10 | 15 | Michael Taylor | Toronto, ON | Honda CBR600RR | -14.803 secs./Running |
| 11 | 2 | Benoit Pilon | St-Jerome, QC | Yamaha YZF-R6 | -15.311 secs./Running |
| 12 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-6RR | -15.559 secs./Running |
| 13 | 11 | Bruce McDonald | Mt. Albert, ON | Yamaha YZF-R6 | -15.700 secs./Running |
| 14 | 74 | Michael Leon | Beaconsfield, QC | Suzuki GSX-R600 | -16.277 secs./Running |
| 15 | 13 | Matthew McBride | Toronto, ON | Kawasaki ZX-6RR | -16.725 secs./Running |
| 16 | 47 | Matt Binns | Uxbridge, ON | Yamaha YZF-R6 | -25.716 secs./Running |
| 17 | 98 | Steve Dufresne | St. Barthelemy, QC | Honda CBR600RR | -28.237 secs./Running |
| 18 | 441 | Francois Chartrand | Anjou, QC | Yamaha YZF-R6 | -28.345 secs./Running |
| 19 | 85 | Darren Womack | Windsor, ON | Kawasaki ZX-6RR | -38.251 secs./Running |
| NS | 14 | Steve Crevier | Maple Ridge, BC | Suzuki GSX-R600 | Accident Part 1 |
| NS | 42 | Barry French | Brampton, ON | Yamaha YZF-R6 | Accident Part 1 |
| NS | 53 | Elie Daccache | Ottawa, ON | Yamaha YZF-R6 | Withdrawn Part 1 |
| Fastest Lap: Pascal Picotte, 47.381 on lap 3 | |||||
July 6, 2003 - Autodrome St-Eustache - Pro 600 Sport Bike Race Results
- Details