CSBK Results

Race & Session Results and Championship Standings
International Motorcycle SUPERSHOW Open Sport Bike Championship        
Round 2  
Race City Motorsport Park  
Calgary, AB  
June 9th, 2002  
12 laps  
 
POS # Last Name First Name Residence Bike Best Lap Best Time Tot Laps Laps Led
1 9 McBain Clint Calgary, AB Suzuki GSX-R1000 8 1'23.665 12 9
2 15 Taylor Michael Toronto, ON Yamaha YZF-R1 0 00:00.0 12 3
3 16 Martin Francis Sherbrooke, QC Suzuki GSX-R1000 10 1'24.554 12 0
4 4 Cyr Jean-Francois Joliette, QC Yamaha YZF-R1 6 1'25.132 12 0
5 2 Pilon Benoit St-Jerome, QC Yamaha YZF-R1 4 1'25.972 12 0
6 10 Wilbur Darryn Maple, ON Yamaha YZF-R1 7 1'27.441 12 0
7 21 Peris Chris Calgary, AB Honda CBR600F4i 12 1'25.907 12 0
8 5 Levert Ugo Lorraine, QC Suzuki GSX-R1000 0 00:00.0 12 0
9 313 McBride Matthew Toronto, ON Honda CBR600F4i 10 1'28.871 12 0
10 89 Onisto Philip Bolton, ON Suzuki GSX-R1000 12 1'28.581 12 0
11 31 Brundl John Etobicoke, ON Honda CBR954RR 11 1'30.417 12 0
12 55 Tomlinson Guy Calgary, AB Suzuki GSX-R600 9 1'32.083 11 0
DNF 1 Trombino Frank Kleinburg, ON Honda CBR954RR 11 1'22.690 11 0
DNF 34 Lacombe Kevin Granby, QC Suzuki GSX-R1000 4 1'30.379 5 0
DNF 36 Holzinger Peter Canmore, AB Suzuki GSX-R1000 0 00:00.0 0 0
DNS 8 Weichel Owen Los Angeles, CA Kawasaki ZX-6R 0 00:00.0 0 0
DNS 64 Burstyk Troy Surrey, BC Suzuki GSX-R600 0 00:00.0 0 0
DNS 74 Leon Michael Beaconsfield, QC Suzuki GSX-R1000 0 00:00.0 0 0
DNS 100 Yamada Dale Calgary, AB Kawasaki ZX-6R 0 00:00.0 0 0