| Race Results | |||||||||
| Yoshimura 600 Sport Bike Championship | |||||||||
| Round 2 | |||||||||
| Race City Motorsport Park | |||||||||
| Calgary, AB | |||||||||
| June 9th, 2002 | |||||||||
| 7 laps | |||||||||
| POS | # | Last Name | First Name | Residence | Bike | Best Lap | Best Time | Tot Laps | Laps Led |
| 1 | 9 | McBain | Clint | Calgary, AB | Suzuki GSX-R600 | 4 | 1'27.023 | 7 | 7 |
| 2 | 8 | Weichel | Owen | Huntington Beach, CA | Kawasaki ZX-6R | 6 | 1'28.575 | 7 | 0 |
| 3 | 21 | Peris | Chris | Calgary, AB | Honda CBR600F4i | 5 | 1'29.009 | 7 | 0 |
| 4 | 34 | Lacombe | Kevin | Granby, QC | Suzuki GSX-R600 | 7 | 1'29.074 | 7 | 0 |
| 5 | 4 | Cyr | Jean-Francois | Joliette, QC | Yamaha YZF-R6 | 3 | 1'29.110 | 7 | 0 |
| 6 | 5 | Levert | Ugo | Lorraine, QC | Suzuki GSX-R600 | 6 | 1'29.177 | 7 | 0 |
| 7 | 313 | McBride | Matthew | Toronto, ON | Honda CBR600F4i | 3 | 1'29.430 | 7 | 0 |
| 8 | 100 | Yamada | Dale | Calgary, AB | Kawasaki ZX-6R | 3 | 1'29.361 | 7 | 0 |
| 9 | 22 | Ienatsch | Nick | Irvine, CA | Honda CBR600F4i | 4 | 1'29.582 | 7 | 0 |
| 10 | 121 | Dick | Steve | Coquitlam, BC | Yamaha YZF-R6 | 4 | 1'30.664 | 7 | 0 |
| 11 | 11 | McDonald | Bruce | Mt. Albert, ON | Yamaha YZF-R6 | 7 | 1'33.260 | 7 | 0 |
| 12 | 64 | Burstyk | Troy | Surrey, BC | Suzuki GSX-R600 | 6 | 1'32.858 | 7 | 0 |
| 13 | 55 | Tomlinson | Guy | Calgary, AB | Suzuki GSX-R600 | 6 | 1'33.794 | 7 | 0 |
| 14 | 52 | Hughes | Jason | Kamloops, BC | Kawasaki ZX-6R | 4 | 1'33.812 | 7 | 0 |
| 15 | 448 | Fabische | Craig | Coquitlam, BC | Suzuki GSX-R600 | 6 | 1'35.132 | 7 | 0 |
| DNF | 47 | Friesen | Jeff | Kleefeld, MB | Suzuki GSX-R600 | 0 | 00:00.0 | 5 | 0 |
| DNS | 74 | Leon | Michael | Beaconsfield, QC | Suzuki GSX-R600 | 0 | 00:00.0 | 0 | 0 |
| DNS | 3 | Trombino | Frank | Kleinburg, ON | Honda CBR600F4i | 0 | 00:00.0 | 0 | 0 |
| DNS | 86 | Larocque | Rod | Edmonton, AB | Honda CBR600F4i | 0 | 00:00.0 | 0 | 0 |
June 9, 2002 - Race City Motorsport Park - Pro 600 Sport Bike Race Results
- Details