Pos. | Name | Bike | RD1 - SMP | RD2 - GBM | RD3 - STE | RD4 - AMP | RD5 - CTMP | FINAL | |||||||||
1 | Nicolas Meunier | Kawasaki ZX-6R | 21 | 17 | 12 | 23 | 0 | 10 | 10 | 93 | |||||||
2 | Vincent Levillain | Kawasaki ZX-6R | 19 | 0 | 13 | 21 | 0 | 12 | 8 | 73 | |||||||
3 | Vivian Mathews | Yamaha YZF-R1 | 17 | 0 | 8 | 17 | 21 | 8 | 0 | 71 | |||||||
4 | Ivan Babic | BMW S1000RR | 23 | 0 | 0 | 0 | 0 | 13 | 15 | 51 | |||||||
5 | Nick Koleros | Kawasaki ZX-10R | 15 | 0 | 0 | 0 | 0 | 4 | 15 | 34 | |||||||
6 | Luc Labranche | Yamaha YZF-R6 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | |||||||
7 | Dylan Bauer | Yamaha YZF-R6 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||
8 | Mariusz Chmielewski | Yamaha YZF-R1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
2019 Brooklin Cycle Racing Pro Rookie of the Year |