• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 24, 2017

Liqui Moly Pro Sport Bike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 12 Mitch Card Ripley, ON Yamaha YZF-R6 12 47.320 5 11:52.728     134.658  
2 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 21 47.478 14 18:54.069 0.158 0.158 134.210  
3 71 Kristopher Garvie Caledon, ON Kawasaki ZX-6R 23 47.537 8 20:01.180 0.217 0.059 134.043  
4 31 Frank Trombino Etobicoke, ON Honda CBR600RR 22 47.676 16 20:17.991 0.356 0.139 133.652  
5 68 Chris Brent Ottawa, ON Honda CBR600RR 20 47.929 15 18:03.756 0.609 0.253 132.947  
6 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 22 48.049 8 19:23.065 0.729 0.120 132.615  
7 16 Alex Coelho St-Basile-Le-Grand, QC Yamaha YZF-R6 11 48.386 10 10:13.669 1.066 0.337 131.691  
8 82 David MacKay Hamilton, ON Kawasaki ZX-6R 17 48.599 8 15:36.207 1.279 0.213 131.114  
9 4 Jean-Marc Bilger Montreal, QC Kawasaki ZX-R6 18 49.121 18 20:32.337 1.801 0.522 129.720  
10 521 Eric Richard St-Basile, QC Yamaha YZF-R6 16 49.536 10 20:10.830 2.216 0.415 128.634  
11 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 23 49.829 11 19:48.100 2.509 0.293 127.877  
12 217 Martin Cote Notre Dame de l'lle Perrot, QC Honda CBR600RR 12 50.475 11 10:57.333 3.155 0.646 126.241  
13 174 Danny Errett Georgetown, ON Triumph Daytona 675 17 51.024 13 20:16.903 3.704 0.549 124.882  
14 22 Tony Lanni Mississauga, ON Honda CBR600RR 15 51.239 8 17:06.930 3.919 0.215 124.358  
Generated on 2017-06-24 03:00 PM