• [javascript protected email address]

Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles

June 11, 2017

Kawasaki Ninja 300 Series Race Two Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 88 Xavier Paradis Shannon, QC Kawasaki Ninja 300 12 1:15.031 8 13:54.941     105.556  
2 56 Amy Szoke Lynden, ON Kawasaki Ninja 300 12 1:15.676 3 14:01.969 7.028 7.028 104.657  
3 811 Jake Leclair Blackstock, ON Kawasaki Ninja 300 12 1:15.764 9 14:06.104 11.163 4.135 104.535  
4 14 Jared Walker Oakville, ON Kawasaki Ninja 300 12 1:15.760 7 14:10.305 15.364 4.201 104.541  
5 111 Kirk Shergold Udora, ON Kawasaki Ninja 300 12 1:18.631 10 14:42.568 47.627 32.263 100.724  
6 53 Robert Lepp Niagara Falls, ON Kawasaki Ninja 300 12 1:17.530 12 14:42.796 47.855 0.228 102.154  
7 67 Adolfo Silva Etobicoke, ON Kawasaki Ninja 300 12 1:18.625 9 15:06.577 1:11.636 23.781 100.731  
8 665 Stanley Moran Gatineau, QC Kawasaki Ninja 300 11 1:24.301 2 14:31.973 1 Lap 1 Lap 93.949  
DNF 707 Jacob Black Toronto, ON Kawasaki Ninja 300 3 1:18.324 2 2:45.238 DNF   101.118  
Generated on 2017-06-11 03:07 PM