• [javascript protected email address]

Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles

July 17, 2016

Canadian Kawasaki/ARL LWSS Race 2 Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 83 Richard Thompson Milford, NS Yamaha YZF-R3 10 1:18.441 2 13:00.269     117.490  
2 310 Brandon Pemberton Windsor, NS Kawasaki Ninja 300 10 1:19.326 5 13:14.050 13.781 13.781 116.179  
3 9 Gary McKinnon Debert, NS Kawasaki Ninja 250 10 1:19.477 10 13:14.150 13.881 0.100 115.958  
4 12 Keegan Gaudet Ellersllie, PEI Kawasaki Ninja 250 10 1:22.186 3 13:40.853 40.584 26.703 112.136  
5 31x Paul Whitehead Baddeck, NS Kawasaki Niinja 250 10 1:23.016 3 13:53.499 53.230 12.646 111.015  
6 509 Jack Dauphinee Windsor, NS Honda CBR250R 10 1:26.358 2 14:20.980 1:20.711 27.481 106.719  
7 72 Scott Campbell Miramici, NB Honda VTR250 9 1:29.094 9 13:23.883 1 Lap 1 Lap 103.441  
8 55 Mark Willson Mabou, NS Kawasaki Ninja 250 9 1:30.281 9 13:39.987 1 Lap 16.104 102.081  
9 31 Scott Connolly Windsor, NS Honda CBR125R 9 1:32.341 6 13:46.439 1 Lap 6.452 99.804  
10 24 Lauren Hill Halifax, NS Honda CBR125R 9 1:33.852 9 14:15.305 1 Lap 28.866 98.197  
DNS 34 Mark Goodwin Williamswood, NS Kawasaki Ninja 250     0   DNS   -  
DNS 41 Patrick Pelletier Dartmouth, NS Kawasaki Ninja 250     0   DNS   -  
DNS 88 Jason Rideout Dartmouth, NS Kawasaki Ninja 300     0   DNS   -  
DNS 111 Lonnie Deline Shelburne, NS Honda CBR250R     0   DNS   -  
DNS 671 Andrea Smith East Uniacke, NS Kawasaki Ninja 300     0   DNS   -  
Generated on 2016-07-17 05:34 PM